Little River Trail Race 7 Kilometer

Age Group Results

January 15, 2011


Results By Gwillowert Race Management Systems

Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Hannah Goodwin-Brown    Carrboro  NC          473   25        8      31:14.4    7:11/M             
       2    Edie Oakley             Durham  NC            559   39       11      32:13.6    7:24/M             
       3    Cheryl Miller           Chapel Hill  NC       442   27       12      32:25.0    7:27/M             
Top

Overall Female Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jamie Dilweg            Chapel Hill  NC       424   44       13      32:43.2    7:31/M             
Top

Women 19 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Lisa Couper             Chapel Hill  NC       530   18       23      34:39.3    7:58/M             
       2    Ayla Griffin            Durham  NC            445   12       29      35:17.9    8:07/M             
       3    Gwendolyn Lloyd         Durham  NC            557   16       65      38:49.5    8:55/M             
       4    Emily Hamilton          Chapel Hill  NC       544   19      119      48:22.5   11:07/M             
       5    Bethany Gifford         Oxford  NC            428   14      129      49:46.3   11:26/M             
       6    Laura Scheible          Chapel Hill  NC       512   19      151    1:05:45.2   15:07/M             
Top

Women 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Lindsey Caley           Durham  NC            547   29       24      34:40.1    7:58/M             
       2    Laura Walls             Chapel Hill  NC       561   24       25      34:40.5    7:58/M             
       3    Martha Clark            Chapel Hill  NC       501   25       38      36:20.0    8:21/M             
       4    Brittany Mortensen      Chapel Hill  NC       459   26       44      37:24.6    8:36/M             
       5    Leslie Willis           Chapel Hill  NC       531   21       48      37:49.2    8:42/M             
       6    Kate Burgauer           Chapel Hill  NC       386   27       53      38:23.2    8:49/M             
       7    Maggie O'Neil           Raleigh  NC           555   29       64      38:42.9    8:54/M             
       8    Laura Wurts             Carrboro  NC          471   27       68      40:07.7    9:13/M             
       9    Jenny Tomkinson         Lillington  NC        457   22       91      42:50.1    9:51/M             
      10    Anna Hayes              Raleigh  NC           441   26       92      42:54.6    9:52/M             
      11    Melody Chou             Durham  NC            414   24       94      43:59.5   10:07/M             
      12    Lindsay Trasko          Chapel Hill  NC       440   24      105      45:09.5   10:23/M             
      13    Annamarie Mohsen        Raleigh  NC           421   28      116      47:54.2   11:01/M             
      14    Rachel Fitzsimons       Durham  NC            563   25      120      48:33.0   11:10/M             
      15    Erynn Hatch             Durham  NC            527   22      122      49:04.8   11:17/M             
      16    Libby Hunter                                  574   26      131      50:27.3   11:36/M             
      17    Rachel Levy             Cary  NC              529   27      132      50:28.0   11:36/M             
      18    Kerry Brewer            Carrboro  NC          543   27      136      53:23.8   12:16/M             
      19    Heather Dunlop          Raleigh  NC           549   29      142      54:38.7   12:34/M             
      20    Caitlin Thiebaud        Winston Salem  NC     504   24      144      55:36.4   12:47/M             
      21    Allison Thiebaud        Raleigh  NC           506   26      145      55:37.4   12:47/M             
      22    Jayna Reggi             Durham  NC            466   26      147      56:16.6   12:56/M             
Top

Women 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Beth Fazekas            Raleigh  NC           438   36       18      33:53.4    7:47/M             
       2    Lilith Anderson         Chapel Hill  NC       553   30       36      35:59.0    8:16/M             
       3    Ali Noll                Clinton  NC           562   36       47      37:47.7    8:41/M             
       4    Tricia White                                  583   34       49      37:49.9    8:42/M             
       5    Marybeth Gangemi        Pittsboro  NC         514   34       54      38:24.0    8:50/M             
       6    Alexia Kelley           Carrboro  NC          416   34       58      38:27.6    8:50/M             
       7    Audrey Turley           Durham  NC            523   31       59      38:28.1    8:51/M             
       8    Tina Clossick                                 580   39       69      40:13.4    9:15/M             
       9    Virginia Wang           Carrboro  NC          570   35       70      40:14.9    9:15/M             
      10    Maya Lindley            Chapel Hill  NC       515   33       71      40:24.2    9:17/M             
      11    Erica Berggren          Chapel Hill  NC       465   34       76      40:55.1    9:24/M             
      12    Susanne Willis          Raleigh  NC           454   36       82      41:17.9    9:29/M             
      13    Katia Koelle            Durham  NC            581   35       84      41:21.8    9:30/M             
      14    Joanna Pomilio          Raleigh  NC           480   33       87      42:04.8    9:40/M             
      15    Mairead Moloney         Chapel Hill  NC       444   35       97      44:24.0   10:12/M             
      16    MacKenzi Pergolotti     Carrboro  NC          487   31      100      44:48.7   10:18/M             
      17    Lisa Miller             Durham  NC            412   30      106      45:13.7   10:24/M             
      18    Tiffany Thompson        Durham  NC            435   36      117      48:00.0   11:02/M             
      19    Fiona Lundblad          Chapel Hill  NC       522   35      118      48:00.6   11:02/M             
      20    Allison Myers           Hillsborough  NC      556   33      121      48:33.9   11:10/M             
      21    Lori Demauro            Mebane  NC            528   37      134      50:49.8   11:41/M             
      22    Courtney Epperson       Durham  NC            472   37      135      52:49.1   12:09/M             
      23    Jessica Edwards         Garner  NC            489   33      139      53:38.7   12:20/M             
      24    Darice Witherspoon      Durham  NC            565   37      141      54:31.1   12:32/M             
      25    Lisa Di Maria           Raleigh  NC           524   32      143      55:13.8   12:42/M             
      26    Robin Lin               Chapel Hill  NC       479   36      150    1:05:39.4   15:06/M             
Top

Women 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ilona Jaspers           Carrboro  NC          410   41       20      34:26.4    7:55/M             
       2    Robin Baxter            Raleigh  NC           411   48       28      35:14.5    8:06/M             
       3    Dawn Leonard            Raleigh  NC           476   47       42      36:47.8    8:27/M             
       4    Jenny Camp              Raleigh  NC           477   46       50      38:04.7    8:45/M             
       5    Catherine Duncan        Carrboro  NC          569   45       63      38:41.2    8:54/M             
       6    Susan Helm-Murtagh      Chapel Hill  NC       484   46       72      40:30.8    9:19/M             
       7    Bethany Paine           Chapel Hill  NC       571   42       74      40:36.3    9:20/M             
       8    Shelia Rao-Dayton                             388   42       80      41:15.7    9:29/M             
       9    Donna Evon              Carrboro  NC          548   40       90      42:47.3    9:50/M             
      10    Karyn Hede              Chapel Hill  NC       536   46       93      43:41.5   10:03/M             
      11    Jenny Kopczynski        Chapel Hill  NC       532   49       96      44:22.6   10:12/M             
      12    Lisa Turner             Chapel Hill  NC       534   44       98      44:25.3   10:13/M             
      13    Rachael Cruickshank     Chapel Hill  NC       468   40      101      44:51.8   10:19/M             
      14    Molly Eness             Cary  NC              486   48      103      45:00.0   10:21/M             
      15    Amy Kitt                Chapel Hill  NC       550   40      107      45:22.3   10:26/M             
      16    Christelle Douillet     Chapel Hill  NC       500   42      114      47:30.3   10:55/M             
      17    Claire Cusick           Durham  NC            520   40      125      49:29.3   11:23/M             
      18    Kim Boggess             Chapel Hill  NC       460   46      133      50:41.5   11:39/M             
      19    Paula Hoge              Chapel Hill  NC       577   49      146      56:10.8   12:55/M             
Top

Women 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mary Malicki            Durham  NC            413   50       95      44:01.7   10:07/M             
       2    Suzanne Beaumont        Wake Forest  NC       579   53      104      45:07.1   10:22/M             
       3    Toni Massa              Pittsboro  NC         540   50      109      46:00.4   10:34/M             
       4    Char Kennedy            Chapel Hill  NC       437   51      113      46:44.0   10:45/M             
       5    Connie Winstead         Durham  NC            418   59      126      49:37.8   11:24/M             
       6    Lynne Ransdell          Raleigh  NC           482   58      140      53:44.3   12:21/M             
       7    Kathie Bowman           Apex  NC              405   59      149    1:04:16.2   14:46/M             
Top

Women 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jo Fisher               Apex  NC              415   61      124      49:08.8   11:18/M             
       2    Gretchen Edwards        Raleigh  NC           407   61      148      56:31.8   13:00/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kyle Doran              Chapel Hill  NC       490   26        1      27:14.8    6:16/M             
       2    Shawn Kane              Raleigh  NC           496   26        2      28:21.6    6:31/M             
       3    Ben Lockhart            Chapel Hill  NC       469   17        3      29:04.0    6:41/M             
Top

Overall Male Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Stephen Sims            Southern Pines  NC    447   53        7      31:01.0    7:08/M             
Top

Men 19 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Connor McDonald         Chapel Hill  NC       434   13       21      34:26.7    7:55/M             
       2    Joshua Cannon           Chapel Hill  NC       537    9       61      38:32.0    8:51/M             
       3    Mason Boggess           Chapel Hill  NC       461    9       67      40:05.6    9:13/M             
       4    Silas Hill              Chapel Hill  NC       573   17       89      42:26.4    9:45/M             
Top

Men 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Stuart Williams         Raleigh  NC           539   27        5      29:35.2    6:48/M             
       2    John Neathawk           Blacksburg  VA        560   27        6      29:44.7    6:50/M             
       3    Corey Quackenbush       Chapel Hill  NC       443   27        9      31:36.2    7:16/M             
       4    Jason Brunton           Carrboro  NC          467   22       34      35:49.8    8:14/M             
       5    Kristien Thiebaud       Raleigh  NC           505   27       60      38:29.9    8:51/M             
       6    Michael Murray          Carrboro  NC          568   25      115      47:38.8   10:57/M             
       7    Raju Prasad             Durham  NC            450   27      130      50:06.3   11:31/M             
Top

Men 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Austin Brown            Carrboro  NC          423   35        4      29:20.2    6:45/M             
       2    Evan Adler              Carrboro  NC          572   32       16      33:23.0    7:40/M             
       3    Chad Flickinger         Carrboro  NC          567   31       19      33:54.6    7:48/M             
       4    David Walbert           Durham  NC            446   39       31      35:29.9    8:09/M             
       5    Brian Hassell           Nashville  NC         552   30       33      35:42.2    8:12/M             
       6    Jeremy Morgan           Fuquay Varina  NC     508   32       40      36:30.9    8:23/M             
       7    Greg Sawicki            Durham  NC            582   33       46      37:36.6    8:39/M             
       8    Josh Starmer            Carrboro  NC          417   36       57      38:26.9    8:50/M             
       9    Will Baskin             Raeford  NC           535   34       79      41:15.2    9:29/M             
      10    Patrick Pearson         Raleigh  NC           147   36       83      41:18.4    9:30/M             
      11    Ryan Stults             Durham  NC            425   36       85      41:34.2    9:33/M             
      12    Joshua Paterni          Durham  NC            456   32      102      44:57.0   10:20/M             
      13    Josh Patulski           Arlington  VA         495   34      108      45:26.8   10:27/M             
      14    Trevor Johnson          Durham  NC            475   37      111      46:05.5   10:36/M             
      15    Kasem Mohsen            Raleigh  NC           422   30      112      46:11.2   10:37/M             
Top

Men 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Thomas Wiltberger       Carrboro  NC          576   41       10      32:10.7    7:24/M             
       2    Rory Murtagh            Chapel Hill  NC       485   47       14      33:09.4    7:37/M             
       3    Greg Hamlyn             Cary  NC              521   42       26      35:03.3    8:03/M             
       4    Stephen Lockhart        Chapel Hill  NC       451   48       27      35:08.7    8:05/M             
       5    Nicholas Oberlies       Greensboro  NC        510   40       30      35:28.5    8:09/M             
       6    Craig Popelars          Hillsborough  NC      516   43       32      35:32.9    8:10/M             
       7    Jim Vitt                Carrboro  NC          566   42       41      36:36.4    8:25/M             
       8    Tim Oakley              Durham  NC            558   49       43      37:16.7    8:34/M             
       9    Steven Leopard          Cary  NC              478   46       45      37:34.0    8:38/M             
      10    Bill Goodnight          Carrboro  NC          464   42       51      38:07.7    8:46/M             
      11    Fleet Plymire           Durham  NC            546   45       55      38:24.5    8:50/M             
      12    Thomas Wallace          Hillsborough  NC      545   45       62      38:33.2    8:52/M             
      13    Jim Quinn               Southport  NC         420   45       73      40:33.8    9:19/M             
      14    Scott Lynch             Durham  NC            387   42       75      40:44.0    9:22/M             
      15    Greg Casker             Danville  VA          509   44       86      41:40.8    9:35/M             
      16    Glenn Emery             Durham  NC            542   40       88      42:16.9    9:43/M             
      17    David Hagey             Graham  NC            474   47       99      44:40.0   10:16/M             
      18    Bill Hatch              Durham  NC            526   49      123      49:05.4   11:17/M             
      19    Scott Oaks              Danville  VA          483   45      127      49:45.2   11:26/M             
      20    Ken Gifford             Oxford  NC            427   42      128      49:45.8   11:26/M             
      21    Participant 482                               389   42      138      53:31.5   12:18/M             
      22    Carol Scheible          Chapel Hill  NC       511   47      152    1:05:45.9   15:07/M             
Top

Men 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Eugene Thiebaud         Winston Salem  NC     503   57       15      33:18.4    7:39/M             
       2    Steven Allman           Durham  NC            470   50       35      35:52.8    8:15/M             
       3    Mitch Pergerson         Roxboro  NC           518   56       39      36:25.5    8:22/M             
       4    Rick Kennedy            Chapel Hill  NC       436   51       52      38:18.7    8:48/M             
       5    John Tullo              Chapel Hill  NC       519   52       66      39:18.0    9:02/M             
       6    Eric Paul               Chapel Hill  NC       575   53       77      41:02.1    9:26/M             
       7    Tim Chappell            Nashville  NC         488   58       78      41:11.6    9:28/M             
       8    Robert Oconnor          Wake Forest  NC       554   52       81      41:16.2    9:29/M             
       9    Barry Pawson            Pittsboro  NC         541   54      110      46:01.0   10:35/M             
Top

Men 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Terry Lamar             High Point  NC        507   63       17      33:51.8    7:47/M             
       2    Dixon Cook              Greensboro  NC        517   63       22      34:27.4    7:55/M             
       3    Lawson Noyes            Mebane  NC            499   68       37      36:08.8    8:18/M             
       4    Jeff Branin             Wake Forest  NC       492   63       56      38:25.1    8:50/M             
       5    Chris Brewer            Apex  NC              551   61      137      53:25.4   12:17/M