Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99
Place Name City Bib No Age Overall Time Pace
1 Rachel Krasich Durham NC 216 25 1 1:20:12.3 8:01/M
2 Shannon Lowery Raleigh NC 244 38 2 1:20:22.3 8:02/M
3 Rachel Bordogna Durham NC 48 26 3 1:20:26.3 8:03/M
Top
Place Name City Bib No Age Overall Time Pace
1 Alicia Parr Durham NC 315 41 5 1:21:35.5 8:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lindsay Savelli Carrboro NC 313 19 4 1:20:29.5 8:03/M
2 Gwendolyn Lloyd Durham NC 241 17 60 1:45:48.2 10:35/M
3 Leah Bishop Chapel Hill NC 40 17 92 1:55:33.7 11:33/M
4 Kreager Taber Raleigh NC 373 14 117 2:06:22.8 12:38/M
Top
Place Name City Bib No Age Overall Time Pace
1 Magdalena Ellis Chapel Hill NC 119 26 9 1:28:36.9 8:52/M
2 Aditi Krishna Chapel Hill NC 217 26 13 1:30:22.3 9:02/M
3 Heather Ekstrom Carrboro NC 115 21 17 1:32:19.1 9:14/M
4 Lane Destro Durham NC 105 29 27 1:33:48.3 9:23/M
5 Anne Cherry Durham NC 78 29 35 1:38:09.6 9:49/M
6 Morven Ross Chapel Hill NC 339 24 36 1:38:15.8 9:50/M
7 Jordan Carter Rocky Mount NC 70 26 47 1:42:51.3 10:17/M
8 Jennifer Davis Hillsborough NC 101 26 48 1:42:55.5 10:18/M
9 Kathryn Hacker Durham NC 157 26 51 1:43:03.4 10:18/M
10 Emily Tam Salem MA 377 27 52 1:43:04.7 10:18/M
11 Kimberly Ngo Durham NC 295 28 55 1:44:23.3 10:26/M
12 Emily Hamilton Chapel Hill NC 161 20 73 1:50:21.9 11:02/M
13 Jamie Burns Durham NC 63 23 74 1:51:11.0 11:07/M
14 Sara Casey Carrboro NC 71 23 98 1:58:42.8 11:52/M
15 Janna Coulter Chapel Hill NC 90 22 99 1:58:43.2 11:52/M
16 Elizabeth Whisenant Wake Forest NC 405 27 106 2:01:02.4 12:06/M
17 Kristen Waas Durham NC 393 24 115 2:05:57.1 12:36/M
18 Van Dang Durham NC 98 26 116 2:06:06.2 12:37/M
19 Lauren Hart Chapel Hill NC 167 27 124 2:24:49.5 14:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Shannon Johnstone Cary NC 196 38 6 1:26:14.4 8:37/M
2 Beth Hancock Raleigh NC 164 37 12 1:30:11.2 9:01/M
3 Marcey Rader-Rhodenbaug Raleigh NC 328 37 15 1:31:30.6 9:09/M
4 Anna Banka Raleigh NC 27 32 19 1:32:30.2 9:15/M
5 Joanna Tallon Durham NC 376 32 22 1:33:19.9 9:20/M
6 Leigh Warren Durham NC 398 34 23 1:33:25.5 9:21/M
7 Kristen Oakley Raleigh NC 300 36 24 1:33:32.1 9:21/M
8 Aurelie Welterlin Durham NC 402 31 25 1:33:36.6 9:22/M
9 Emily McGregor Hillsborough NC 268 32 29 1:36:03.6 9:36/M
10 Audrey Turley Durham NC 32 32 30 1:36:18.2 9:38/M
11 Tatyana Petrova Cary NC 321 35 32 1:37:52.1 9:47/M
12 Katie Schaler Raleigh NC 438 30 33 1:37:57.4 9:48/M
13 Laurie Campbell Raleigh NC 67 36 34 1:38:04.8 9:48/M
14 Kim Chapman Page Durham NC 75 33 37 1:38:49.9 9:53/M
15 Emily Francis Durham NC 140 30 38 1:39:35.4 9:58/M
16 Amy Hambrick Raleigh NC 160 36 43 1:40:42.8 10:04/M
17 Sonya Linton Durham NC 236 33 46 1:42:48.5 10:17/M
18 Brandy Burns Raleigh NC 62 36 53 1:43:35.7 10:22/M
19 Julianne Chappell Apex NC 76 33 58 1:45:26.7 10:33/M
20 Elizabeth Gifford Chapel Hill NC 146 36 65 1:46:45.9 10:41/M
21 Rebecca Warriner Wake Forest NC 399 36 71 1:50:20.3 11:02/M
22 Barbara Zellweger Cary NC 422 34 76 1:52:05.6 11:13/M
23 Fiona Lundblad Chapel Hill NC 246 36 78 1:54:24.2 11:26/M
24 Rachel Dirito Carrboro NC 107 31 79 1:54:25.4 11:27/M
25 Mary Baird Durham NC 25 34 80 1:54:30.4 11:27/M
26 Grace Baird Durham NC 24 30 86 1:54:48.4 11:29/M
27 Kelly Braun Durham NC 53 34 87 1:54:49.0 11:29/M
28 Christine Carlson Holly Springs NC 69 39 88 1:54:50.0 11:29/M
29 Robin Smith Durham NC 362 35 95 1:55:45.2 11:35/M
30 Kim Huffman Durham NC 182 39 97 1:57:39.1 11:46/M
31 Jodi Bulmer Raleigh NC 59 39 101 1:58:53.0 11:53/M
32 Chellie Lapointe Durham NC 225 30 102 1:59:10.7 11:55/M
33 Nicole Huff Durham NC 181 36 103 2:00:20.5 12:02/M
34 Sarwat Khattak Cary NC 210 37 104 2:00:59.2 12:06/M
35 Lisa Yuan 10151 Donerailway A 420 36 105 2:01:00.1 12:06/M
36 Heather Moore Hillsborough NC 284 34 108 2:02:24.5 12:14/M
37 Julia Dawson Chapel Hill NC 102 31 110 2:02:41.2 12:16/M
38 Amy Knowles Durham NC 214 37 111 2:02:56.9 12:18/M
39 Kelly Butler Pittsboro NC 64 39 112 2:03:05.3 12:19/M
40 Erin McIntee Durham NC 269 31 113 2:03:58.3 12:24/M
41 Kelly Evans Chapel Hill NC 128 33 119 2:15:30.5 13:33/M
42 Jenny Boyce Cary NC 50 38 125 2:24:53.6 14:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Joanna Younts Chapel Hill NC 419 44 7 1:27:52.9 8:47/M
2 Ilona Jaspers Carrboro NC 187 42 8 1:28:27.3 8:51/M
3 Jennifer Goldstein Carrboro NC 148 40 10 1:28:50.6 8:53/M
4 Stephanie Jeffries Raleigh NC 188 40 11 1:29:05.3 8:55/M
5 Kimberly Jones Raleigh NC 198 44 14 1:31:06.5 9:07/M
6 Helen Antipov Durham NC 17 45 16 1:32:04.5 9:12/M
7 Missy Grant Raleigh NC 150 42 18 1:32:26.6 9:15/M
8 Laura Heyneman Chapel Hill NC 159 48 20 1:33:01.8 9:18/M
9 Gabrielle Schipprack Raleigh NC 347 49 21 1:33:03.3 9:18/M
10 Jacqui Wilson Raleigh NC 411 44 26 1:33:43.4 9:22/M
11 Michelle Woznichak Clayton NC 415 41 31 1:36:50.5 9:41/M
12 Tara Allden Pittsboro NC 11 42 39 1:39:55.7 10:00/M
13 R Baxter Raleigh NC 33 49 40 1:39:58.5 10:00/M
14 Aline Lloyd Chapel Hill NC 240 41 41 1:40:09.3 10:01/M
15 Candace Blevins Raleigh NC 44 46 42 1:40:20.8 10:02/M
16 Katherine Baer Carrboro NC 23 42 44 1:42:34.3 10:15/M
17 Katherine Stanley Chapel Hill NC 368 43 45 1:42:47.0 10:17/M
18 Diane Huis Raleigh NC 183 46 49 1:42:56.6 10:18/M
19 Anarita Eason Raleigh NC 113 48 50 1:42:57.3 10:18/M
20 Leigh McLeod Carrboro NC 272 47 54 1:44:04.3 10:24/M
21 Dana Thompson Chapel Hill NC 380 48 56 1:45:19.0 10:32/M
22 Julie Keane Chapel Hill NC 202 42 61 1:45:50.9 10:35/M
23 Terry Kern Chapel Hill NC 209 43 62 1:46:37.4 10:40/M
24 Jo Rodgers Chapel Hill NC 337 40 63 1:46:37.7 10:40/M
25 Monique Delage Wake Forest NC 103 46 66 1:48:24.1 10:50/M
26 F Scottie Seawell Carrboro NC 352 47 67 1:49:13.0 10:55/M
27 Marilyn Griffin Durham NC 153 42 69 1:49:22.2 10:56/M
28 Patricia Fletcher Chapel Hill TN 136 40 70 1:50:14.3 11:01/M
29 Laura Cove Raleigh NC 94 43 72 1:50:21.4 11:02/M
30 Deborah Mostek Cary NC 290 45 75 1:51:20.7 11:08/M
31 Amy Sayle Carrboro NC 343 42 81 1:54:36.1 11:28/M
32 Elaine Estes Cary NC 127 46 82 1:54:38.3 11:28/M
33 Donna Parker Chapel Hill NC 314 45 85 1:54:47.4 11:29/M
34 Elizabeth McClure Chapel Hill NC 263 43 89 1:54:51.3 11:29/M
35 Melissa Bishop Chapel Hill NC 42 44 91 1:55:33.4 11:33/M
36 Katrina Hemmerdinger Mebane NC 171 46 93 1:55:34.9 11:33/M
37 Elizabeth Towe Carrboro NC 382 45 94 1:55:41.6 11:34/M
38 Julie Grill Chapel Hill NC 155 47 96 1:57:20.9 11:44/M
39 Beth Hyjek Selma NC 186 46 100 1:58:50.8 11:53/M
40 Heather Scheffler Pittsboro NC 346 41 109 2:02:38.3 12:16/M
41 Kerry Burch Durham NC 61 41 114 2:04:10.7 12:25/M
42 Michelle Major Raleigh NC 252 40 120 2:17:41.3 13:46/M
Top
Place Name City Bib No Age Overall Time Pace
1 Laurie O'Connor Wake Forest NC 302 54 28 1:35:13.0 9:31/M
2 Patricia Cogswell Yardley PA 85 50 57 1:45:21.4 10:32/M
3 Sandra McKinnon Durham NC 270 50 59 1:45:32.4 10:33/M
4 Sheri Branson Chapel Hill NC 52 53 64 1:46:41.4 10:40/M
5 Kathleen Carley Carrboro NC 68 53 68 1:49:13.5 10:55/M
6 Caroline Scott Chapel Hill NC 351 55 77 1:52:25.0 11:15/M
7 Anne Mandeville-Long Chapel Hill NC 253 52 83 1:54:40.6 11:28/M
8 Kathy Coulter Chapel Hill NC 91 51 84 1:54:45.2 11:29/M
9 Mimi Escobar Raleigh NC 124 53 90 1:55:23.3 11:32/M
10 Nancy Margolin Carrboro NC 256 58 107 2:01:07.5 12:07/M
11 Angela White Raleigh NC 406 50 118 2:06:41.1 12:40/M
12 Julie Taber Raleigh NC 372 50 121 2:20:18.1 14:02/M
13 Mary Hamilton Chapel Hill NC 162 54 122 2:24:47.5 14:29/M
14 Tracey West Chapel Hill NC 404 58 123 2:24:49.1 14:29/M
15 Marian MacCormick Raleigh NC 250 52 126 2:31:37.0 15:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 David Roche Durham NC 336 23 1 1:00:57.4 6:06/M
2 Mitch McLeod Carrboro NC 273 18 2 1:08:31.0 6:51/M
3 Jason Biggs Cary NC 38 37 3 1:08:58.9 6:54/M
Top
Place Name City Bib No Age Overall Time Pace
1 Crystian Kumnick Chapel Hill Nc NC 220 41 4 1:11:07.9 7:07/M
Top
Place Name City Bib No Age Overall Time Pace
1 Matthew Schumacher Efland NC 349 16 90 1:31:20.5 9:08/M
Top
Place Name City Bib No Age Overall Time Pace
1 James Miller Raleigh NC 277 29 9 1:12:31.7 7:15/M
2 William McDermott Durham NC 2 29 27 1:18:19.4 7:50/M
3 Duran Pardue Cary NC 312 24 32 1:19:22.8 7:56/M
4 John Tumbleston Durham NC 384 27 33 1:19:41.1 7:58/M
5 Harrison Potter Durham NC 325 25 67 1:27:40.7 8:46/M
6 Matthew Goodridge Carrboro NC 149 29 82 1:30:21.8 9:02/M
7 David Waas Durham NC 392 26 88 1:31:13.4 9:07/M
8 Ryan Liska Raleigh NC 237 25 99 1:32:49.7 9:17/M
9 Matthew Bader Durham NC 22 28 119 1:38:05.6 9:49/M
10 Jonathan Prather Durham NC 326 29 122 1:38:52.3 9:53/M
11 Michael Krouse Chapel Hill NC 219 25 160 1:50:12.5 11:01/M
12 Joseph Gaiteri Chapel Hill NC 142 27 177 1:56:30.8 11:39/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sam Brown Raleigh NC 55 38 6 1:12:14.8 7:13/M
2 Dan Bedard Cary NC 36 31 7 1:12:19.1 7:14/M
3 Timothy Gautreau Apex NC 144 33 8 1:12:28.4 7:15/M
4 Shawn Evans Durham NC 129 32 10 1:12:48.5 7:17/M
5 Participant 432 432 31 12 1:13:36.2 7:22/M
6 Brent Warner Durham NC 397 30 14 1:14:14.9 7:25/M
7 Kit Linton Durham NC 235 37 15 1:15:15.1 7:32/M
8 Michael Smith Chapel Hill NC 360 30 19 1:16:48.5 7:41/M
9 Jason Figge Pittsboro NC 134 39 23 1:17:16.8 7:44/M
10 Johnathan Newman Raleigh NC 294 31 24 1:17:18.2 7:44/M
11 David Olson Winston-Salem NC 303 34 25 1:17:50.9 7:47/M
12 David Tallon Durham NC 375 34 26 1:17:58.2 7:48/M
13 Steve Gangemi Pittsboro NC 143 37 29 1:18:32.0 7:51/M
14 Steven Eldredge Durham NC 117 34 30 1:18:33.4 7:51/M
15 Nick Siedentop Chapel Hill NC 356 33 42 1:22:13.8 8:13/M
16 Clinton Francis Durham NC 139 32 44 1:23:11.9 8:19/M
17 Tim Henning Wake Forest NC 173 32 45 1:23:28.1 8:21/M
18 Matthew Fecteau Durham NC 132 35 49 1:24:22.9 8:26/M
19 Carson White Raleigh NC 407 37 50 1:24:42.1 8:28/M
20 Chris Stainback Raleigh NC 367 35 52 1:25:06.8 8:31/M
21 Aaron Fergurson Durham NC 3 31 53 1:25:08.9 8:31/M
22 Aaron Beyerlein Carrboro NC 37 35 59 1:25:49.9 8:35/M
23 Tamlin Pavelsky Chapel Hill NC 435 32 62 1:26:42.8 8:40/M
24 Craig Dubrule Cary NC 109 39 66 1:27:19.2 8:44/M
25 Jason Lieb Carrboro NC 234 39 68 1:27:41.0 8:46/M
26 Brian Diaz Durham NC 106 35 72 1:28:19.9 8:50/M
27 Mike Kelly Durham NC 206 35 76 1:29:16.5 8:56/M
28 Clinton Vilcans Raleigh NC 389 35 79 1:30:04.3 9:00/M
29 Christopher Boyce Cary NC 49 37 93 1:31:29.5 9:09/M
30 Michael Mills Durham NC 280 30 95 1:32:27.0 9:15/M
31 Jeremy Morgan Fuquay Varina NC 286 33 100 1:32:51.2 9:17/M
32 Timothy Ross Chapel Hill NC 340 38 102 1:33:10.3 9:19/M
33 Andrew Waas Durham NC 391 30 107 1:34:09.0 9:25/M
34 Shea Craig Durham NC 95 31 111 1:34:40.2 9:28/M
35 Randy Nonneman Durham NC 297 34 112 1:34:51.1 9:29/M
36 Merton Pells Burlington NC 318 35 118 1:37:59.2 9:48/M
37 David Miller 305 34 124 1:39:57.1 10:00/M
38 Greg Lee Chapel Hill NC 229 38 129 1:41:22.8 10:08/M
39 Alex Keil Chapel Hill NC 203 30 131 1:42:18.9 10:14/M
40 Tim Miller Durham NC 279 38 134 1:42:48.2 10:17/M
41 Patrick Pearson Raleigh NC 317 37 138 1:42:52.6 10:17/M
42 William Lambe Durham NC 224 36 140 1:42:59.9 10:18/M
43 Ernie Chilcott Durham NC 79 39 143 1:43:33.7 10:21/M
44 Justin McClintock Carrboro NC 261 32 146 1:45:12.6 10:31/M
45 Ryan Turley Durham NC 385 31 157 1:48:21.6 10:50/M
46 Ashley Eanes Hillsborough NC 112 38 158 1:48:25.6 10:51/M
47 Andrew Beckert Durham NC 35 33 163 1:50:22.8 11:02/M
48 Kenneth Nowell Carrboro NC 298 36 166 1:51:56.6 11:12/M
49 Walter Manigold Wake Forest NC 254 35 170 1:53:42.8 11:22/M
50 Brian Boothe Raleigh NC 47 39 174 1:55:50.0 11:35/M
51 Kevin Lawson Raleigh NC 228 34 186 2:02:19.7 12:14/M
52 Weston Lloyd Wake Forest NC 242 35 189 2:04:52.7 12:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Anthony Corriveau Cary NC 88 41 5 1:11:33.2 7:09/M
2 Guy Potter Durham NC 324 42 11 1:13:31.6 7:21/M
3 Garth Somerville Cary NC 364 45 13 1:14:08.8 7:25/M
4 Jonathan Armstrong Raleigh NC 18 44 16 1:15:16.1 7:32/M
5 Patrick McGahan Chapel Hill NC 265 47 18 1:16:14.2 7:37/M
6 David Oyler Apex NC 308 45 20 1:16:53.5 7:41/M
7 Mark Kauffmann Raleigh NC 201 48 21 1:16:55.7 7:42/M
8 Russell Mead Chapel Hill NC 275 46 22 1:17:03.7 7:42/M
9 Marc Desormeau Chapel Hill NC 104 41 28 1:18:23.3 7:50/M
10 William Brown Chapel Hill NC 56 48 35 1:20:13.9 8:01/M
11 Marc Medford Raleigh NC 276 42 36 1:20:18.7 8:02/M
12 Patrick Wright Chapel Hill NC 416 44 37 1:20:39.1 8:04/M
13 Thomas Wiltberger Carrboro NC 412 42 38 1:21:23.2 8:08/M
14 Stephane Daniel Holly Springs NC 99 41 39 1:21:51.3 8:11/M
15 Paul Eppers Cary NC 121 42 40 1:22:08.4 8:13/M
16 Michael Falvo Durham NC 131 42 41 1:22:12.5 8:13/M
17 Miles Pfeifer Hillsborough NC 322 44 43 1:23:11.5 8:19/M
18 Dan Thornton Carrboro NC 381 46 46 1:23:43.2 8:22/M
19 Kevin Griffin Durham NC 434 44 47 1:23:46.6 8:23/M
20 Paul Mosca Durham NC 289 46 48 1:24:07.8 8:25/M
21 Richard Puckett Raleigh NC 327 44 51 1:24:53.2 8:29/M
22 Sean Butler Pittsboro NC 65 41 54 1:25:09.7 8:31/M
23 Andrew Wooster Raleigh NC 414 44 55 1:25:42.1 8:34/M
24 William Shamblin Bahama NC 353 44 56 1:25:46.3 8:35/M
25 Kevin Weeks Carrboro NC 401 48 63 1:26:46.8 8:41/M
26 Warren Grill Chapel Hill NC 156 44 64 1:26:53.8 8:41/M
27 Brian Roberts Raleigh NC 41 41 69 1:27:47.0 8:47/M
28 David Burch Durham NC 60 40 73 1:28:38.0 8:52/M
29 Greg Sousa Durham NC 365 42 75 1:29:09.8 8:55/M
30 Danny Jessup Raleigh NC 190 49 77 1:29:47.1 8:59/M
31 Colin Barrows Fuquay NC 31 40 81 1:30:16.8 9:02/M
32 Bob Duronio Chapel Hill NC 111 47 83 1:30:31.3 9:03/M
33 Andrew Werden Chapel Hill NC 403 45 84 1:30:38.8 9:04/M
34 Heiko Rath Cary NC 331 42 85 1:30:53.0 9:05/M
35 Kurt Esser Holly Springs NC 125 41 86 1:31:04.6 9:06/M
36 Stephen Orton Chapel Hill NC 307 49 87 1:31:11.1 9:07/M
37 Michael Cobb Hillsborough NC 84 43 89 1:31:14.4 9:07/M
38 Erik Jolles Durham NC 197 41 91 1:31:22.1 9:08/M
39 Bruce Beck Henderson NC 34 40 92 1:31:27.3 9:09/M
40 Mike Broome Durham NC 54 42 94 1:32:18.5 9:14/M
41 Patrick Kenney Raleigh NC 208 44 96 1:32:28.2 9:15/M
42 Dan Auman Raleigh NC 20 41 97 1:32:33.0 9:15/M
43 Shannen McGinnis Raleigh NC 266 41 101 1:33:09.8 9:19/M
44 David Woodard Raleigh NC 413 47 103 1:33:24.4 9:20/M
45 Scott Lynch Durham NC 248 43 104 1:33:34.1 9:21/M
46 David Whitney Durham NC 408 48 105 1:33:37.4 9:22/M
47 Steve Brush Willow Spring NC 58 44 106 1:33:38.4 9:22/M
48 Bruce Smith Mebane NC 359 48 108 1:34:13.4 9:25/M
49 Tommy Chang Lillington NC 74 41 109 1:34:18.3 9:26/M
50 Gordy Blackwell Raleigh NC 43 43 110 1:34:21.7 9:26/M
51 Eric Savage Chapel Hill NC 342 41 114 1:36:13.7 9:37/M
52 Blake Rahn Chapel Hill NC 329 40 117 1:37:54.7 9:47/M
53 Matthew Fortier Raleigh NC 138 44 121 1:38:41.1 9:52/M
54 Doug Keiter Apex NC 204 42 123 1:39:41.7 9:58/M
55 Jeffrey Cobb Raleigh NC 83 46 125 1:39:59.3 10:00/M
56 Jerry Polk Holly Springs NC 323 49 126 1:40:00.4 10:00/M
57 Roderick Simmons Asheville NC 357 42 130 1:41:43.5 10:10/M
58 Scott Clark Chapel Hill NC 80 41 132 1:42:20.3 10:14/M
59 Thomas Wallace Hillsborough NC 395 46 133 1:42:36.2 10:16/M
60 Greg Clifton Nashville NC 82 47 136 1:42:51.6 10:17/M
61 Mike Johnson Durham NC 195 46 144 1:43:37.1 10:22/M
62 Jeffery Allen Hillsborough NC 12 45 145 1:44:20.0 10:26/M
63 Klay Barrow Raleigh NC 30 42 147 1:45:34.3 10:33/M
64 Bo Howes Chapel Hill NC 180 46 150 1:46:21.5 10:38/M
65 Dana Hornkohl Durham NC 179 43 152 1:46:40.9 10:40/M
66 Chris Blue Chapel Hill NC 45 44 153 1:46:46.3 10:41/M
67 David Austin Cary NC 21 46 154 1:47:05.8 10:43/M
68 Patrick Webster Raleigh NC 400 49 161 1:50:18.9 11:02/M
69 James Lewis Durham NC 232 46 162 1:50:19.5 11:02/M
70 Todd Barbour Chapel Hill NC 28 43 164 1:50:23.7 11:02/M
71 Joe Walston Durham NC 396 40 168 1:52:26.6 11:15/M
72 Stephen Leinenweber Chapel Hill NC 230 42 169 1:52:30.6 11:15/M
73 Peter O'Reilly Durham NC 304 46 172 1:54:34.5 11:27/M
74 Uzoma Nwosu Chapel Hill NC 299 41 173 1:54:49.5 11:29/M
75 Richard Corbett Pittsboro NC 86 46 178 1:56:40.7 11:40/M
76 Allan Brunner Cary NC 57 48 179 1:57:46.3 11:47/M
77 Patrick Harvan Raleigh NC 168 42 180 1:58:14.2 11:49/M
78 Robert Zarzecki Raleigh NC 421 41 181 1:58:37.8 11:52/M
79 Peter Stone Carrboro NC 369 45 184 2:00:52.4 12:05/M
80 James Hess Sanford NC 174 49 185 2:02:16.9 12:14/M
81 David Coulter Timberlake NC 89 49 188 2:03:33.4 12:21/M
82 Jim Major Raleigh NC 251 40 190 2:17:40.8 13:46/M
83 Timothy O'Brien Chapel Hill NC 301 40 191 2:24:59.6 14:30/M
Top
Place Name City Bib No Age Overall Time Pace
1 Chris Kalberg Cary NC 200 50 17 1:15:37.5 7:34/M
2 Wayne McLeod Carrboro NC 274 52 31 1:19:10.2 7:55/M
3 Thomas King Raleigh NC 211 52 34 1:20:06.0 8:01/M
4 John Litsas Raleigh NC 238 52 57 1:25:49.1 8:35/M
5 Steve Fallaize Raleigh NC 130 51 58 1:25:49.5 8:35/M
6 Jay Murray Morrisville NC 291 50 60 1:26:14.0 8:37/M
7 Mike Dalton Durham NC 97 55 61 1:26:22.8 8:38/M
8 Lee Graves Carrboro NC 151 51 65 1:26:55.2 8:42/M
9 Mike McConeghy Raleigh NC 264 51 70 1:27:53.2 8:47/M
10 Michael Hamilton Chapel Hill NC 163 53 71 1:27:54.6 8:47/M
11 Daren Marceau Cary NC 255 50 74 1:28:52.8 8:53/M
12 Jeffrey Peterson Cary NC 436 52 78 1:29:49.4 8:59/M
13 Steve Rothwell Chapel Hill NC 341 52 80 1:30:12.9 9:01/M
14 Mike Armstrong Chapel Hill NC 19 52 113 1:35:10.4 9:31/M
15 Thomas Latham Clayton NC 227 52 115 1:36:49.3 9:41/M
16 Buddy Kelly Carrboro NC 437 50 116 1:37:19.6 9:44/M
17 Mark Coulter Chapel Hill NC 92 53 120 1:38:34.8 9:51/M
18 Kevan Miller Chapel Hill NC 278 52 128 1:41:11.6 10:07/M
19 Jon Hunter Durham NC 184 50 135 1:42:49.1 10:17/M
20 Robert Valley Chapel Hill NC 387 57 137 1:42:52.0 10:17/M
21 David Misenheimer Pittsboro NC 281 54 141 1:43:26.2 10:21/M
22 Roger Jeffs Chapel Hill NC 189 50 142 1:43:31.2 10:21/M
23 Frank Rexford Chapel Hill NC 355 52 148 1:45:37.6 10:34/M
24 Doug Vodicka Raleigh NC 390 51 151 1:46:32.4 10:39/M
25 Peter Superak Carrboro NC 371 55 155 1:47:42.7 10:46/M
26 Alan Schumacher Efland NC 348 54 156 1:48:20.9 10:50/M
27 Ronald Coulter Chapel Hill NC 93 57 159 1:49:44.5 10:58/M
28 Stan Sherman Wilmington NC 354 53 165 1:50:47.0 11:05/M
29 Peter Hessling Durham NC 175 59 175 1:55:50.7 11:35/M
30 John Blunk Chapel Hill NC 46 55 182 1:59:20.3 11:56/M
31 Phillip May Chapel Hill NC 258 53 183 1:59:20.9 11:56/M
32 Gary McCloskey Hillsborough NC 262 55 187 2:02:23.1 12:14/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sam Ravenel Cary NC 332 60 98 1:32:43.3 9:16/M
2 Jeff Branin Wake Forest NC 51 64 127 1:41:08.0 10:07/M
3 Iva Anderson Raleigh ND 14 64 139 1:42:56.1 10:18/M
4 Tito Craige Chapel Hill NC 96 64 149 1:45:43.7 10:34/M
5 Mickey Lackey Raleigh NC 222 67 167 1:52:13.9 11:13/M
6 Luke Lucas Chapel Hill NC 245 64 171 1:54:05.6 11:25/M
7 Walter Esser Cary NC 126 73 176 1:56:05.3 11:37/M
*Overall place within gender.