Little River Trail Run 2012 10 Mile
Overall Finish List
January 14, 2012
Results By Haggis McGillywert Race Timing Worldwide
Place Name City Bib No Age Age Group Time Pace
1 David Roche Durham NC 336 23 ***/12 M 20-29 1:00:57.4 6:06/M
2 Mitch McLeod Carrboro NC 273 18 ***/1 M 0-19 1:08:31.0 6:51/M
3 Jason Biggs Cary NC 38 37 ***/52 M 30-39 1:08:58.9 6:54/M
4 Crystian Kumnick Chapel Hill Nc NC 220 41 ***/83 M 40-49 1:11:07.9 7:07/M
5 Anthony Corriveau Cary NC 88 41 1/83 M 40-49 1:11:33.2 7:09/M
6 Sam Brown Raleigh NC 55 38 1/52 M 30-39 1:12:14.8 7:13/M
7 Dan Bedard Cary NC 36 31 2/52 M 30-39 1:12:19.1 7:14/M
8 Timothy Gautreau Apex NC 144 33 3/52 M 30-39 1:12:28.4 7:15/M
9 James Miller Raleigh NC 277 29 1/12 M 20-29 1:12:31.7 7:15/M
10 Shawn Evans Durham NC 129 32 4/52 M 30-39 1:12:48.5 7:17/M
11 Guy Potter Durham NC 324 42 2/83 M 40-49 1:13:31.6 7:21/M
12 Participant 432 432 31 5/52 M 30-39 1:13:36.2 7:22/M
13 Garth Somerville Cary NC 364 45 3/83 M 40-49 1:14:08.8 7:25/M
14 Brent Warner Durham NC 397 30 6/52 M 30-39 1:14:14.9 7:25/M
15 Kit Linton Durham NC 235 37 7/52 M 30-39 1:15:15.1 7:32/M
16 Jonathan Armstrong Raleigh NC 18 44 4/83 M 40-49 1:15:16.1 7:32/M
17 Chris Kalberg Cary NC 200 50 1/32 M 50-59 1:15:37.5 7:34/M
18 Patrick McGahan Chapel Hill NC 265 47 5/83 M 40-49 1:16:14.2 7:37/M
19 Michael Smith Chapel Hill NC 360 30 8/52 M 30-39 1:16:48.5 7:41/M
20 David Oyler Apex NC 308 45 6/83 M 40-49 1:16:53.5 7:41/M
21 Mark Kauffmann Raleigh NC 201 48 7/83 M 40-49 1:16:55.7 7:42/M
22 Russell Mead Chapel Hill NC 275 46 8/83 M 40-49 1:17:03.7 7:42/M
23 Jason Figge Pittsboro NC 134 39 9/52 M 30-39 1:17:16.8 7:44/M
24 Johnathan Newman Raleigh NC 294 31 10/52 M 30-39 1:17:18.2 7:44/M
25 David Olson Winston-Salem NC 303 34 11/52 M 30-39 1:17:50.9 7:47/M
26 David Tallon Durham NC 375 34 12/52 M 30-39 1:17:58.2 7:48/M
27 William McDermott Durham NC 2 29 2/12 M 20-29 1:18:19.4 7:50/M
28 Marc Desormeau Chapel Hill NC 104 41 9/83 M 40-49 1:18:23.3 7:50/M
29 Steve Gangemi Pittsboro NC 143 37 13/52 M 30-39 1:18:32.0 7:51/M
30 Steven Eldredge Durham NC 117 34 14/52 M 30-39 1:18:33.4 7:51/M
31 Wayne McLeod Carrboro NC 274 52 2/32 M 50-59 1:19:10.2 7:55/M
32 Duran Pardue Cary NC 312 24 3/12 M 20-29 1:19:22.8 7:56/M
33 John Tumbleston Durham NC 384 27 4/12 M 20-29 1:19:41.1 7:58/M
34 Thomas King Raleigh NC 211 52 3/32 M 50-59 1:20:06.0 8:01/M
35 Rachel Krasich Durham NC 216 25 ***/19 F 20-29 1:20:12.3 8:01/M
36 William Brown Chapel Hill NC 56 48 10/83 M 40-49 1:20:13.9 8:01/M
37 Marc Medford Raleigh NC 276 42 11/83 M 40-49 1:20:18.7 8:02/M
38 Shannon Lowery Raleigh NC 244 38 ***/42 F 30-39 1:20:22.3 8:02/M
39 Rachel Bordogna Durham NC 48 26 ***/19 F 20-29 1:20:26.3 8:03/M
40 Lindsay Savelli Carrboro NC 313 19 1/4 F 0-19 1:20:29.5 8:03/M
41 Patrick Wright Chapel Hill NC 416 44 12/83 M 40-49 1:20:39.1 8:04/M
42 Thomas Wiltberger Carrboro NC 412 42 13/83 M 40-49 1:21:23.2 8:08/M
43 Alicia Parr Durham NC 315 41 ***/42 F 40-49 1:21:35.5 8:10/M
44 Stephane Daniel Holly Springs NC 99 41 14/83 M 40-49 1:21:51.3 8:11/M
45 Paul Eppers Cary NC 121 42 15/83 M 40-49 1:22:08.4 8:13/M
46 Michael Falvo Durham NC 131 42 16/83 M 40-49 1:22:12.5 8:13/M
47 Nick Siedentop Chapel Hill NC 356 33 15/52 M 30-39 1:22:13.8 8:13/M
48 Miles Pfeifer Hillsborough NC 322 44 17/83 M 40-49 1:23:11.5 8:19/M
49 Clinton Francis Durham NC 139 32 16/52 M 30-39 1:23:11.9 8:19/M
50 Tim Henning Wake Forest NC 173 32 17/52 M 30-39 1:23:28.1 8:21/M
51 Dan Thornton Carrboro NC 381 46 18/83 M 40-49 1:23:43.2 8:22/M
52 Kevin Griffin Durham NC 434 44 19/83 M 40-49 1:23:46.6 8:23/M
53 Paul Mosca Durham NC 289 46 20/83 M 40-49 1:24:07.8 8:25/M
54 Matthew Fecteau Durham NC 132 35 18/52 M 30-39 1:24:22.9 8:26/M
55 Carson White Raleigh NC 407 37 19/52 M 30-39 1:24:42.1 8:28/M
56 Richard Puckett Raleigh NC 327 44 21/83 M 40-49 1:24:53.2 8:29/M
57 Chris Stainback Raleigh NC 367 35 20/52 M 30-39 1:25:06.8 8:31/M
58 Aaron Fergurson Durham NC 3 31 21/52 M 30-39 1:25:08.9 8:31/M
59 Sean Butler Pittsboro NC 65 41 22/83 M 40-49 1:25:09.7 8:31/M
60 Andrew Wooster Raleigh NC 414 44 23/83 M 40-49 1:25:42.1 8:34/M
61 William Shamblin Bahama NC 353 44 24/83 M 40-49 1:25:46.3 8:35/M
62 John Litsas Raleigh NC 238 52 4/32 M 50-59 1:25:49.1 8:35/M
63 Steve Fallaize Raleigh NC 130 51 5/32 M 50-59 1:25:49.5 8:35/M
64 Aaron Beyerlein Carrboro NC 37 35 22/52 M 30-39 1:25:49.9 8:35/M
65 Jay Murray Morrisville NC 291 50 6/32 M 50-59 1:26:14.0 8:37/M
66 Shannon Johnstone Cary NC 196 38 1/42 F 30-39 1:26:14.4 8:37/M
67 Mike Dalton Durham NC 97 55 7/32 M 50-59 1:26:22.8 8:38/M
68 Tamlin Pavelsky Chapel Hill NC 435 32 23/52 M 30-39 1:26:42.8 8:40/M
69 Kevin Weeks Carrboro NC 401 48 25/83 M 40-49 1:26:46.8 8:41/M
70 Warren Grill Chapel Hill NC 156 44 26/83 M 40-49 1:26:53.8 8:41/M
71 Lee Graves Carrboro NC 151 51 8/32 M 50-59 1:26:55.2 8:42/M
72 Craig Dubrule Cary NC 109 39 24/52 M 30-39 1:27:19.2 8:44/M
73 Harrison Potter Durham NC 325 25 5/12 M 20-29 1:27:40.7 8:46/M
74 Jason Lieb Carrboro NC 234 39 25/52 M 30-39 1:27:41.0 8:46/M
75 Brian Roberts Raleigh NC 41 41 27/83 M 40-49 1:27:47.0 8:47/M
76 Joanna Younts Chapel Hill NC 419 44 1/42 F 40-49 1:27:52.9 8:47/M
77 Mike McConeghy Raleigh NC 264 51 9/32 M 50-59 1:27:53.2 8:47/M
78 Michael Hamilton Chapel Hill NC 163 53 10/32 M 50-59 1:27:54.6 8:47/M
79 Brian Diaz Durham NC 106 35 26/52 M 30-39 1:28:19.9 8:50/M
80 Ilona Jaspers Carrboro NC 187 42 2/42 F 40-49 1:28:27.3 8:51/M
81 Magdalena Ellis Chapel Hill NC 119 26 1/19 F 20-29 1:28:36.9 8:52/M
82 David Burch Durham NC 60 40 28/83 M 40-49 1:28:38.0 8:52/M
83 Jennifer Goldstein Carrboro NC 148 40 3/42 F 40-49 1:28:50.6 8:53/M
84 Daren Marceau Cary NC 255 50 11/32 M 50-59 1:28:52.8 8:53/M
85 Stephanie Jeffries Raleigh NC 188 40 4/42 F 40-49 1:29:05.3 8:55/M
86 Greg Sousa Durham NC 365 42 29/83 M 40-49 1:29:09.8 8:55/M
87 Mike Kelly Durham NC 206 35 27/52 M 30-39 1:29:16.5 8:56/M
88 Danny Jessup Raleigh NC 190 49 30/83 M 40-49 1:29:47.1 8:59/M
89 Jeffrey Peterson Cary NC 436 52 12/32 M 50-59 1:29:49.4 8:59/M
90 Clinton Vilcans Raleigh NC 389 35 28/52 M 30-39 1:30:04.3 9:00/M
91 Beth Hancock Raleigh NC 164 37 2/42 F 30-39 1:30:11.2 9:01/M
92 Steve Rothwell Chapel Hill NC 341 52 13/32 M 50-59 1:30:12.9 9:01/M
93 Colin Barrows Fuquay NC 31 40 31/83 M 40-49 1:30:16.8 9:02/M
94 Matthew Goodridge Carrboro NC 149 29 6/12 M 20-29 1:30:21.8 9:02/M
95 Aditi Krishna Chapel Hill NC 217 26 2/19 F 20-29 1:30:22.3 9:02/M
96 Bob Duronio Chapel Hill NC 111 47 32/83 M 40-49 1:30:31.3 9:03/M
97 Andrew Werden Chapel Hill NC 403 45 33/83 M 40-49 1:30:38.8 9:04/M
98 Heiko Rath Cary NC 331 42 34/83 M 40-49 1:30:53.0 9:05/M
99 Kurt Esser Holly Springs NC 125 41 35/83 M 40-49 1:31:04.6 9:06/M
100 Kimberly Jones Raleigh NC 198 44 5/42 F 40-49 1:31:06.5 9:07/M
Place Name City Bib No Age Age Group Time Pace
101 Stephen Orton Chapel Hill NC 307 49 36/83 M 40-49 1:31:11.1 9:07/M
102 David Waas Durham NC 392 26 7/12 M 20-29 1:31:13.4 9:07/M
103 Michael Cobb Hillsborough NC 84 43 37/83 M 40-49 1:31:14.4 9:07/M
104 Matthew Schumacher Efland NC 349 16 1/1 M 0-19 1:31:20.5 9:08/M
105 Erik Jolles Durham NC 197 41 38/83 M 40-49 1:31:22.1 9:08/M
106 Bruce Beck Henderson NC 34 40 39/83 M 40-49 1:31:27.3 9:09/M
107 Christopher Boyce Cary NC 49 37 29/52 M 30-39 1:31:29.5 9:09/M
108 Marcey Rader-Rhodenbaug Raleigh NC 328 37 3/42 F 30-39 1:31:30.6 9:09/M
109 Helen Antipov Durham NC 17 45 6/42 F 40-49 1:32:04.5 9:12/M
110 Mike Broome Durham NC 54 42 40/83 M 40-49 1:32:18.5 9:14/M
111 Heather Ekstrom Carrboro NC 115 21 3/19 F 20-29 1:32:19.1 9:14/M
112 Missy Grant Raleigh NC 150 42 7/42 F 40-49 1:32:26.6 9:15/M
113 Michael Mills Durham NC 280 30 30/52 M 30-39 1:32:27.0 9:15/M
114 Patrick Kenney Raleigh NC 208 44 41/83 M 40-49 1:32:28.2 9:15/M
115 Anna Banka Raleigh NC 27 32 4/42 F 30-39 1:32:30.2 9:15/M
116 Dan Auman Raleigh NC 20 41 42/83 M 40-49 1:32:33.0 9:15/M
117 Sam Ravenel Cary NC 332 60 1/7 M 60-99 1:32:43.3 9:16/M
118 Ryan Liska Raleigh NC 237 25 8/12 M 20-29 1:32:49.7 9:17/M
119 Jeremy Morgan Fuquay Varina NC 286 33 31/52 M 30-39 1:32:51.2 9:17/M
120 Laura Heyneman Chapel Hill NC 159 48 8/42 F 40-49 1:33:01.8 9:18/M
121 Gabrielle Schipprack Raleigh NC 347 49 9/42 F 40-49 1:33:03.3 9:18/M
122 Shannen McGinnis Raleigh NC 266 41 43/83 M 40-49 1:33:09.8 9:19/M
123 Timothy Ross Chapel Hill NC 340 38 32/52 M 30-39 1:33:10.3 9:19/M
124 Joanna Tallon Durham NC 376 32 5/42 F 30-39 1:33:19.9 9:20/M
125 David Woodard Raleigh NC 413 47 44/83 M 40-49 1:33:24.4 9:20/M
126 Leigh Warren Durham NC 398 34 6/42 F 30-39 1:33:25.5 9:21/M
127 Kristen Oakley Raleigh NC 300 36 7/42 F 30-39 1:33:32.1 9:21/M
128 Scott Lynch Durham NC 248 43 45/83 M 40-49 1:33:34.1 9:21/M
129 Aurelie Welterlin Durham NC 402 31 8/42 F 30-39 1:33:36.6 9:22/M
130 David Whitney Durham NC 408 48 46/83 M 40-49 1:33:37.4 9:22/M
131 Steve Brush Willow Spring NC 58 44 47/83 M 40-49 1:33:38.4 9:22/M
132 Jacqui Wilson Raleigh NC 411 44 10/42 F 40-49 1:33:43.4 9:22/M
133 Lane Destro Durham NC 105 29 4/19 F 20-29 1:33:48.3 9:23/M
134 Andrew Waas Durham NC 391 30 33/52 M 30-39 1:34:09.0 9:25/M
135 Bruce Smith Mebane NC 359 48 48/83 M 40-49 1:34:13.4 9:25/M
136 Tommy Chang Lillington NC 74 41 49/83 M 40-49 1:34:18.3 9:26/M
137 Gordy Blackwell Raleigh NC 43 43 50/83 M 40-49 1:34:21.7 9:26/M
138 Shea Craig Durham NC 95 31 34/52 M 30-39 1:34:40.2 9:28/M
139 Randy Nonneman Durham NC 297 34 35/52 M 30-39 1:34:51.1 9:29/M
140 Mike Armstrong Chapel Hill NC 19 52 14/32 M 50-59 1:35:10.4 9:31/M
141 Laurie O'Connor Wake Forest NC 302 54 1/15 F 50-59 1:35:13.0 9:31/M
142 Emily McGregor Hillsborough NC 268 32 9/42 F 30-39 1:36:03.6 9:36/M
143 Eric Savage Chapel Hill NC 342 41 51/83 M 40-49 1:36:13.7 9:37/M
144 Audrey Turley Durham NC 32 32 10/42 F 30-39 1:36:18.2 9:38/M
145 Thomas Latham Clayton NC 227 52 15/32 M 50-59 1:36:49.3 9:41/M
146 Michelle Woznichak Clayton NC 415 41 11/42 F 40-49 1:36:50.5 9:41/M
147 Buddy Kelly Carrboro NC 437 50 16/32 M 50-59 1:37:19.6 9:44/M
148 Tatyana Petrova Cary NC 321 35 11/42 F 30-39 1:37:52.1 9:47/M
149 Blake Rahn Chapel Hill NC 329 40 52/83 M 40-49 1:37:54.7 9:47/M
150 Katie Schaler Raleigh NC 438 30 12/42 F 30-39 1:37:57.4 9:48/M
151 Merton Pells Burlington NC 318 35 36/52 M 30-39 1:37:59.2 9:48/M
152 Laurie Campbell Raleigh NC 67 36 13/42 F 30-39 1:38:04.8 9:48/M
153 Matthew Bader Durham NC 22 28 9/12 M 20-29 1:38:05.6 9:49/M
154 Anne Cherry Durham NC 78 29 5/19 F 20-29 1:38:09.6 9:49/M
155 Morven Ross Chapel Hill NC 339 24 6/19 F 20-29 1:38:15.8 9:50/M
156 Mark Coulter Chapel Hill NC 92 53 17/32 M 50-59 1:38:34.8 9:51/M
157 Matthew Fortier Raleigh NC 138 44 53/83 M 40-49 1:38:41.1 9:52/M
158 Kim Chapman Page Durham NC 75 33 14/42 F 30-39 1:38:49.9 9:53/M
159 Jonathan Prather Durham NC 326 29 10/12 M 20-29 1:38:52.3 9:53/M
160 Emily Francis Durham NC 140 30 15/42 F 30-39 1:39:35.4 9:58/M
161 Doug Keiter Apex NC 204 42 54/83 M 40-49 1:39:41.7 9:58/M
162 Tara Allden Pittsboro NC 11 42 12/42 F 40-49 1:39:55.7 10:00/M
163 David Miller 305 34 37/52 M 30-39 1:39:57.1 10:00/M
164 R Baxter Raleigh NC 33 49 13/42 F 40-49 1:39:58.5 10:00/M
165 Jeffrey Cobb Raleigh NC 83 46 55/83 M 40-49 1:39:59.3 10:00/M
166 Jerry Polk Holly Springs NC 323 49 56/83 M 40-49 1:40:00.4 10:00/M
167 Aline Lloyd Chapel Hill NC 240 41 14/42 F 40-49 1:40:09.3 10:01/M
168 Candace Blevins Raleigh NC 44 46 15/42 F 40-49 1:40:20.8 10:02/M
169 Amy Hambrick Raleigh NC 160 36 16/42 F 30-39 1:40:42.8 10:04/M
170 Jeff Branin Wake Forest NC 51 64 2/7 M 60-99 1:41:08.0 10:07/M
171 Kevan Miller Chapel Hill NC 278 52 18/32 M 50-59 1:41:11.6 10:07/M
172 Greg Lee Chapel Hill NC 229 38 38/52 M 30-39 1:41:22.8 10:08/M
173 Roderick Simmons Asheville NC 357 42 57/83 M 40-49 1:41:43.5 10:10/M
174 Alex Keil Chapel Hill NC 203 30 39/52 M 30-39 1:42:18.9 10:14/M
175 Scott Clark Chapel Hill NC 80 41 58/83 M 40-49 1:42:20.3 10:14/M
176 Katherine Baer Carrboro NC 23 42 16/42 F 40-49 1:42:34.3 10:15/M
177 Thomas Wallace Hillsborough NC 395 46 59/83 M 40-49 1:42:36.2 10:16/M
178 Katherine Stanley Chapel Hill NC 368 43 17/42 F 40-49 1:42:47.0 10:17/M
179 Tim Miller Durham NC 279 38 40/52 M 30-39 1:42:48.2 10:17/M
180 Sonya Linton Durham NC 236 33 17/42 F 30-39 1:42:48.5 10:17/M
181 Jon Hunter Durham NC 184 50 19/32 M 50-59 1:42:49.1 10:17/M
182 Jordan Carter Rocky Mount NC 70 26 7/19 F 20-29 1:42:51.3 10:17/M
183 Greg Clifton Nashville NC 82 47 60/83 M 40-49 1:42:51.6 10:17/M
184 Robert Valley Chapel Hill NC 387 57 20/32 M 50-59 1:42:52.0 10:17/M
185 Patrick Pearson Raleigh NC 317 37 41/52 M 30-39 1:42:52.6 10:17/M
186 Jennifer Davis Hillsborough NC 101 26 8/19 F 20-29 1:42:55.5 10:18/M
187 Iva Anderson Raleigh ND 14 64 3/7 M 60-99 1:42:56.1 10:18/M
188 Diane Huis Raleigh NC 183 46 18/42 F 40-49 1:42:56.6 10:18/M
189 Anarita Eason Raleigh NC 113 48 19/42 F 40-49 1:42:57.3 10:18/M
190 William Lambe Durham NC 224 36 42/52 M 30-39 1:42:59.9 10:18/M
191 Kathryn Hacker Durham NC 157 26 9/19 F 20-29 1:43:03.4 10:18/M
192 Emily Tam Salem MA 377 27 10/19 F 20-29 1:43:04.7 10:18/M
193 David Misenheimer Pittsboro NC 281 54 21/32 M 50-59 1:43:26.2 10:21/M
194 Roger Jeffs Chapel Hill NC 189 50 22/32 M 50-59 1:43:31.2 10:21/M
195 Ernie Chilcott Durham NC 79 39 43/52 M 30-39 1:43:33.7 10:21/M
196 Brandy Burns Raleigh NC 62 36 18/42 F 30-39 1:43:35.7 10:22/M
197 Mike Johnson Durham NC 195 46 61/83 M 40-49 1:43:37.1 10:22/M
198 Leigh McLeod Carrboro NC 272 47 20/42 F 40-49 1:44:04.3 10:24/M
199 Jeffery Allen Hillsborough NC 12 45 62/83 M 40-49 1:44:20.0 10:26/M
200 Kimberly Ngo Durham NC 295 28 11/19 F 20-29 1:44:23.3 10:26/M
Place Name City Bib No Age Age Group Time Pace
201 Justin McClintock Carrboro NC 261 32 44/52 M 30-39 1:45:12.6 10:31/M
202 Dana Thompson Chapel Hill NC 380 48 21/42 F 40-49 1:45:19.0 10:32/M
203 Patricia Cogswell Yardley PA 85 50 2/15 F 50-59 1:45:21.4 10:32/M
204 Julianne Chappell Apex NC 76 33 19/42 F 30-39 1:45:26.7 10:33/M
205 Sandra McKinnon Durham NC 270 50 3/15 F 50-59 1:45:32.4 10:33/M
206 Klay Barrow Raleigh NC 30 42 63/83 M 40-49 1:45:34.3 10:33/M
207 Frank Rexford Chapel Hill NC 355 52 23/32 M 50-59 1:45:37.6 10:34/M
208 Tito Craige Chapel Hill NC 96 64 4/7 M 60-99 1:45:43.7 10:34/M
209 Gwendolyn Lloyd Durham NC 241 17 2/4 F 0-19 1:45:48.2 10:35/M
210 Julie Keane Chapel Hill NC 202 42 22/42 F 40-49 1:45:50.9 10:35/M
211 Bo Howes Chapel Hill NC 180 46 64/83 M 40-49 1:46:21.5 10:38/M
212 Doug Vodicka Raleigh NC 390 51 24/32 M 50-59 1:46:32.4 10:39/M
213 Terry Kern Chapel Hill NC 209 43 23/42 F 40-49 1:46:37.4 10:40/M
214 Jo Rodgers Chapel Hill NC 337 40 24/42 F 40-49 1:46:37.7 10:40/M
215 Dana Hornkohl Durham NC 179 43 65/83 M 40-49 1:46:40.9 10:40/M
216 Sheri Branson Chapel Hill NC 52 53 4/15 F 50-59 1:46:41.4 10:40/M
217 Elizabeth Gifford Chapel Hill NC 146 36 20/42 F 30-39 1:46:45.9 10:41/M
218 Chris Blue Chapel Hill NC 45 44 66/83 M 40-49 1:46:46.3 10:41/M
219 David Austin Cary NC 21 46 67/83 M 40-49 1:47:05.8 10:43/M
220 Peter Superak Carrboro NC 371 55 25/32 M 50-59 1:47:42.7 10:46/M
221 Alan Schumacher Efland NC 348 54 26/32 M 50-59 1:48:20.9 10:50/M
222 Ryan Turley Durham NC 385 31 45/52 M 30-39 1:48:21.6 10:50/M
223 Monique Delage Wake Forest NC 103 46 25/42 F 40-49 1:48:24.1 10:50/M
224 Ashley Eanes Hillsborough NC 112 38 46/52 M 30-39 1:48:25.6 10:51/M
225 F Scottie Seawell Carrboro NC 352 47 26/42 F 40-49 1:49:13.0 10:55/M
226 Kathleen Carley Carrboro NC 68 53 5/15 F 50-59 1:49:13.5 10:55/M
227 Marilyn Griffin Durham NC 153 42 27/42 F 40-49 1:49:22.2 10:56/M
228 Ronald Coulter Chapel Hill NC 93 57 27/32 M 50-59 1:49:44.5 10:58/M
229 Michael Krouse Chapel Hill NC 219 25 11/12 M 20-29 1:50:12.5 11:01/M
230 Patricia Fletcher Chapel Hill TN 136 40 28/42 F 40-49 1:50:14.3 11:01/M
231 Patrick Webster Raleigh NC 400 49 68/83 M 40-49 1:50:18.9 11:02/M
232 James Lewis Durham NC 232 46 69/83 M 40-49 1:50:19.5 11:02/M
233 Rebecca Warriner Wake Forest NC 399 36 21/42 F 30-39 1:50:20.3 11:02/M
234 Laura Cove Raleigh NC 94 43 29/42 F 40-49 1:50:21.4 11:02/M
235 Emily Hamilton Chapel Hill NC 161 20 12/19 F 20-29 1:50:21.9 11:02/M
236 Andrew Beckert Durham NC 35 33 47/52 M 30-39 1:50:22.8 11:02/M
237 Todd Barbour Chapel Hill NC 28 43 70/83 M 40-49 1:50:23.7 11:02/M
238 Stan Sherman Wilmington NC 354 53 28/32 M 50-59 1:50:47.0 11:05/M
239 Jamie Burns Durham NC 63 23 13/19 F 20-29 1:51:11.0 11:07/M
240 Deborah Mostek Cary NC 290 45 30/42 F 40-49 1:51:20.7 11:08/M
241 Kenneth Nowell Carrboro NC 298 36 48/52 M 30-39 1:51:56.6 11:12/M
242 Barbara Zellweger Cary NC 422 34 22/42 F 30-39 1:52:05.6 11:13/M
243 Mickey Lackey Raleigh NC 222 67 5/7 M 60-99 1:52:13.9 11:13/M
244 Caroline Scott Chapel Hill NC 351 55 6/15 F 50-59 1:52:25.0 11:15/M
245 Joe Walston Durham NC 396 40 71/83 M 40-49 1:52:26.6 11:15/M
246 Stephen Leinenweber Chapel Hill NC 230 42 72/83 M 40-49 1:52:30.6 11:15/M
247 Walter Manigold Wake Forest NC 254 35 49/52 M 30-39 1:53:42.8 11:22/M
248 Luke Lucas Chapel Hill NC 245 64 6/7 M 60-99 1:54:05.6 11:25/M
249 Fiona Lundblad Chapel Hill NC 246 36 23/42 F 30-39 1:54:24.2 11:26/M
250 Rachel Dirito Carrboro NC 107 31 24/42 F 30-39 1:54:25.4 11:27/M
251 Mary Baird Durham NC 25 34 25/42 F 30-39 1:54:30.4 11:27/M
252 Peter O'Reilly Durham NC 304 46 73/83 M 40-49 1:54:34.5 11:27/M
253 Amy Sayle Carrboro NC 343 42 31/42 F 40-49 1:54:36.1 11:28/M
254 Elaine Estes Cary NC 127 46 32/42 F 40-49 1:54:38.3 11:28/M
255 Anne Mandeville-Long Chapel Hill NC 253 52 7/15 F 50-59 1:54:40.6 11:28/M
256 Kathy Coulter Chapel Hill NC 91 51 8/15 F 50-59 1:54:45.2 11:29/M
257 Donna Parker Chapel Hill NC 314 45 33/42 F 40-49 1:54:47.4 11:29/M
258 Grace Baird Durham NC 24 30 26/42 F 30-39 1:54:48.4 11:29/M
259 Kelly Braun Durham NC 53 34 27/42 F 30-39 1:54:49.0 11:29/M
260 Uzoma Nwosu Chapel Hill NC 299 41 74/83 M 40-49 1:54:49.5 11:29/M
261 Christine Carlson Holly Springs NC 69 39 28/42 F 30-39 1:54:50.0 11:29/M
262 Elizabeth McClure Chapel Hill NC 263 43 34/42 F 40-49 1:54:51.3 11:29/M
263 Mimi Escobar Raleigh NC 124 53 9/15 F 50-59 1:55:23.3 11:32/M
264 Melissa Bishop Chapel Hill NC 42 44 35/42 F 40-49 1:55:33.4 11:33/M
265 Leah Bishop Chapel Hill NC 40 17 3/4 F 0-19 1:55:33.7 11:33/M
266 Katrina Hemmerdinger Mebane NC 171 46 36/42 F 40-49 1:55:34.9 11:33/M
267 Elizabeth Towe Carrboro NC 382 45 37/42 F 40-49 1:55:41.6 11:34/M
268 Robin Smith Durham NC 362 35 29/42 F 30-39 1:55:45.2 11:35/M
269 Brian Boothe Raleigh NC 47 39 50/52 M 30-39 1:55:50.0 11:35/M
270 Peter Hessling Durham NC 175 59 29/32 M 50-59 1:55:50.7 11:35/M
271 Walter Esser Cary NC 126 73 7/7 M 60-99 1:56:05.3 11:37/M
272 Joseph Gaiteri Chapel Hill NC 142 27 12/12 M 20-29 1:56:30.8 11:39/M
273 Richard Corbett Pittsboro NC 86 46 75/83 M 40-49 1:56:40.7 11:40/M
274 Julie Grill Chapel Hill NC 155 47 38/42 F 40-49 1:57:20.9 11:44/M
275 Kim Huffman Durham NC 182 39 30/42 F 30-39 1:57:39.1 11:46/M
276 Allan Brunner Cary NC 57 48 76/83 M 40-49 1:57:46.3 11:47/M
277 Patrick Harvan Raleigh NC 168 42 77/83 M 40-49 1:58:14.2 11:49/M
278 Robert Zarzecki Raleigh NC 421 41 78/83 M 40-49 1:58:37.8 11:52/M
279 Sara Casey Carrboro NC 71 23 14/19 F 20-29 1:58:42.8 11:52/M
280 Janna Coulter Chapel Hill NC 90 22 15/19 F 20-29 1:58:43.2 11:52/M
281 Beth Hyjek Selma NC 186 46 39/42 F 40-49 1:58:50.8 11:53/M
282 Jodi Bulmer Raleigh NC 59 39 31/42 F 30-39 1:58:53.0 11:53/M
283 Chellie Lapointe Durham NC 225 30 32/42 F 30-39 1:59:10.7 11:55/M
284 John Blunk Chapel Hill NC 46 55 30/32 M 50-59 1:59:20.3 11:56/M
285 Phillip May Chapel Hill NC 258 53 31/32 M 50-59 1:59:20.9 11:56/M
286 Nicole Huff Durham NC 181 36 33/42 F 30-39 2:00:20.5 12:02/M
287 Peter Stone Carrboro NC 369 45 79/83 M 40-49 2:00:52.4 12:05/M
288 Sarwat Khattak Cary NC 210 37 34/42 F 30-39 2:00:59.2 12:06/M
289 Lisa Yuan 10151 Donerailway A 420 36 35/42 F 30-39 2:01:00.1 12:06/M
290 Elizabeth Whisenant Wake Forest NC 405 27 16/19 F 20-29 2:01:02.4 12:06/M
291 Nancy Margolin Carrboro NC 256 58 10/15 F 50-59 2:01:07.5 12:07/M
292 James Hess Sanford NC 174 49 80/83 M 40-49 2:02:16.9 12:14/M
293 Kevin Lawson Raleigh NC 228 34 51/52 M 30-39 2:02:19.7 12:14/M
294 Gary McCloskey Hillsborough NC 262 55 32/32 M 50-59 2:02:23.1 12:14/M
295 Heather Moore Hillsborough NC 284 34 36/42 F 30-39 2:02:24.5 12:14/M
296 Heather Scheffler Pittsboro NC 346 41 40/42 F 40-49 2:02:38.3 12:16/M
297 Julia Dawson Chapel Hill NC 102 31 37/42 F 30-39 2:02:41.2 12:16/M
298 Amy Knowles Durham NC 214 37 38/42 F 30-39 2:02:56.9 12:18/M
299 Kelly Butler Pittsboro NC 64 39 39/42 F 30-39 2:03:05.3 12:19/M
300 David Coulter Timberlake NC 89 49 81/83 M 40-49 2:03:33.4 12:21/M
Place Name City Bib No Age Age Group Time Pace
301 Erin McIntee Durham NC 269 31 40/42 F 30-39 2:03:58.3 12:24/M
302 Kerry Burch Durham NC 61 41 41/42 F 40-49 2:04:10.7 12:25/M
303 Weston Lloyd Wake Forest NC 242 35 52/52 M 30-39 2:04:52.7 12:29/M
304 Kristen Waas Durham NC 393 24 17/19 F 20-29 2:05:57.1 12:36/M
305 Van Dang Durham NC 98 26 18/19 F 20-29 2:06:06.2 12:37/M
306 Kreager Taber Raleigh NC 373 14 4/4 F 0-19 2:06:22.8 12:38/M
