LRTR_09 10 MILER

Overall Finish List

January 08, 2009


Results By Race Management Systems, Inc.
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Russell Westbrook                             312   38     1 M 30-39    1:08:22.8    6:50/M
       2    George Linney                                 158   33     2 M 30-39    1:08:46.6    6:53/M
       3    Geoff King                                    141   30     3 M 30-39    1:09:17.7    6:56/M
       4    Paul Potorti                                  218   45     1 M 40-49    1:10:57.7    7:06/M
       5    joshua Carroll                                 51   28     1 M 20-29    1:11:22.4    7:08/M
       6    Thys Wind                                     319   33     4 M 30-39    1:11:39.2    7:10/M
       7    William Hibler                                116   33     5 M 30-39    1:12:46.4    7:17/M
       8    kevin magee                                   166   47     2 M 40-49    1:13:18.8    7:20/M
       9    Christopher Blythe                             28   32     6 M 30-39    1:13:58.7    7:24/M
      10    Ronnie Weed                                   307   33     7 M 30-39    1:14:18.3    7:26/M
      11    Greg Loew                                     160   32     8 M 30-39    1:14:45.8    7:29/M
      12    Greg Sousa                                    266   39     9 M 30-39    1:15:14.7    7:31/M
      13    Austin Brown                                   37   33    10 M 30-39    1:15:30.7    7:33/M
      14    Jeff Tomkinson                                289   21     2 M 20-29    1:17:10.0    7:43/M
      15    Crystian Kumnick                              145   38    11 M 30-39    1:17:21.1    7:44/M
      16    Randy Stockbridge                             274   25     1 F 20-29    1:18:03.4    7:48/M
      17    Paul Eppers                                    77   39    12 M 30-39    1:18:07.5    7:49/M
      18    Joseph Clancy                                  56   36    13 M 30-39    1:18:08.8    7:49/M
      19    Geoff Tindall                                 287   46     3 M 40-49    1:18:09.6    7:49/M
      20    Henry Blinder                                  25   57     1 M 50-59    1:18:13.5    7:49/M
      21    Brian Thompson                                282   38    14 M 30-39    1:18:25.5    7:51/M
      22    Mark Pratt                                    219   19     1 M  1-19    1:19:04.8    7:54/M
      23    Charlie Schaefer                              239   50     2 M 50-59    1:19:11.6    7:55/M
      24    Diana Conn                                     59   39     1 F 30-39    1:19:59.1    8:00/M
      25    John Cannon                                    47   26     3 M 20-29    1:20:37.7    8:04/M
      26    Andrew Wooster                                320   41     4 M 40-49    1:21:25.8    8:09/M
      27    Nate Ranney                                   221   20     4 M 20-29    1:21:30.7    8:09/M
      28    Michael Hamilton                              105   50     3 M 50-59    1:21:31.7    8:09/M
      29    Shannon Lowery                                162   35     2 F 30-39    1:21:32.1    8:09/M
  
Correction Number offset +1
            
            Carson Garoni                                  87   37     3 F 30-39    1:21:33.8    8:09/M
      30    Breanna Gawrys                                 88   21     5 F 20-29    1:21:35.6    8:10/M
      31    Jean-Pierre Joubert                           133   27     6 M 20-29    1:21:36.2    8:10/M
      32    harold hill                                   117   39    15 M 30-39    1:21:43.3    8:10/M
      33    Hendrik Joubert                               132   52     4 M 50-59    1:22:39.0    8:16/M
      34    Kevin Griffin                                  99   41     5 M 40-49    1:23:53.0    8:23/M
      35    Grace Wallenborn                              299   27     2 F 20-29    1:23:56.9    8:24/M
      36    Frank Simmons                                 256   29     7 M 20-29    1:24:07.0    8:25/M
      37    Ross Taggart                                  279   18     2 M  1-19    1:24:31.0    8:27/M
      38    laurel thomas                                 148   22     3 F 20-29    1:24:41.6    8:28/M
      39    Allen Schiff                                  240   50     5 M 50-59    1:24:57.3    8:30/M
      40    Cosby Dudley                                   71   48     6 M 40-49    1:25:16.0    8:32/M
      41    Erik Kristiansen                              144   31    16 M 30-39    1:25:18.5    8:32/M
      42    Jori Sheade                                   251   19     1 F  1-19    1:25:29.7    8:33/M
      43    Jay Murray                                    193   47     7 M 40-49    1:25:36.0    8:34/M
      44    Christopher Guidry                            100   35    17 M 30-39    1:26:02.4    8:36/M
      45    Eugene Oddone                                 202   49     8 M 40-49    1:26:03.8    8:36/M
      46    Thomas Henry                                  113   32    18 M 30-39    1:26:21.2    8:38/M
      47    Bruce Beck                                     21   37    19 M 30-39    1:26:22.0    8:38/M
      48    Daren Marceau                                 170   47     9 M 40-49    1:26:37.0    8:40/M
      49    Christy Paine                                 213   27     4 F 20-29    1:26:41.1    8:40/M
      50    Cotton Bryan                                   40   35    20 M 30-39    1:26:59.9    8:42/M
      51    Ziad Kurdi                                    147   42    10 M 40-49    1:27:03.7    8:42/M
      52    Dave Burch                                     41   37    21 M 30-39    1:27:07.8    8:43/M
      53    Jimmy Wright                                  322   41    11 M 40-49    1:27:12.7    8:43/M
      54    Tyler Hayes                                   111   19     3 M  1-19    1:27:20.8    8:44/M
      55    Joe Nuss                                      201    0     1 M  0- 0    1:27:31.6    8:45/M
      56    Rory Murtagh                                  432   45    12 M 40-49    1:27:35.9    8:46/M
      57    Sarah Waterman                                304   25     5 F 20-29    1:27:37.6    8:46/M
      58    Greg Lee                                      155   35    22 M 30-39    1:27:41.3    8:46/M
      59    Molly Spencer                                 268   17     2 F  1-19    1:27:49.8    8:47/M
      60    Samantha Beardsley                             20   21     6 F 20-29    1:27:55.9    8:48/M
      61    jim malone                                    168   46    13 M 40-49    1:28:15.9    8:50/M
      62    Christopher Boyce                              32   34    23 M 30-39    1:28:37.1    8:52/M
      63    Rick Croutharmel                               66   46    14 M 40-49    1:28:38.8    8:52/M
      64    Michael Walsh                                 300   41    15 M 40-49    1:28:40.8    8:52/M
      65    greg clifton                                   57   44    16 M 40-49    1:28:53.2    8:53/M
      66    Kathy Matera                                  173   45     1 F 40-49    1:28:54.0    8:53/M
      67    Dale Greenwell                                 98   50     6 M 50-59    1:30:06.7    9:01/M
      68    melina fernandez                               80   38     3 F 30-39    1:30:17.0    9:02/M
      69    Amy Sannes                                    238   31     4 F 30-39    1:30:24.5    9:02/M
      70    Klay Barrow                                    15   39    24 M 30-39    1:31:20.4    9:08/M
      71    Lee Roberts                                   230   40    17 M 40-49    1:31:26.2    9:09/M
      72    Steve Lackey                                  151   40    18 M 40-49    1:31:33.0    9:09/M
      73    Charles Osborne                               206   43    19 M 40-49    1:31:46.0    9:11/M
      74    Molly Grabow                                   95   29     7 F 20-29    1:31:53.8    9:11/M
      75    colin barrows                                  16   37    25 M 30-39    1:31:58.4    9:12/M
      76    Erik Staub                                    273    0     2 M  0- 0    1:32:00.4    9:12/M
      77    Ryan Elting                                    75   31    26 M 30-39    1:32:01.7    9:12/M
      78    Hank Straus                                   276   54     7 M 50-59    1:32:03.1    9:12/M
      79    Lee Graves                                     97   48    20 M 40-49    1:32:04.0    9:12/M
      80    Kevin Boudreau                                 30   45    21 M 40-49    1:32:05.0    9:13/M
      81    Virginia Guidry                               101   32     5 F 30-39    1:32:05.9    9:13/M
      82    Jeff Roerden                                  232   46    22 M 40-49    1:32:11.3    9:13/M
      83    Todd Zarzecki                                 327   33    27 M 30-39    1:32:13.8    9:13/M
      84    Michael Backlund                               11   33    28 M 30-39    1:32:16.7    9:14/M
      85    Jamie Engel                                    76   32     6 F 30-39    1:32:42.3    9:16/M
      86    steven allman                                   4   48    23 M 40-49    1:32:46.8    9:17/M
      87    Randy Smith                                   261   40     2 F 40-49    1:33:34.4    9:21/M
      88    Bonnie Joubert                                131   29     8 F 20-29    1:33:43.2    9:22/M
      89    Jeffery Allen                                   3   42    24 M 40-49    1:34:15.6    9:26/M
      90    Ian Prince                                    220   44    25 M 40-49    1:34:17.7    9:26/M
      91    Clint Myers                                   196   35    29 M 30-39    1:34:25.5    9:27/M
      92    Brian Sabo                                    237   99     1 M 60-99    1:34:51.7    9:29/M
      93    Robert Valley                                 295   54     8 M 50-59    1:34:59.1    9:30/M
      94    Kim Jones                                     128    0     1 F  0- 0    1:34:59.4    9:30/M
      95    David Rhodes                                  227   34    30 M 30-39    1:35:05.8    9:31/M
      96    Brian Setliff                                 246   36    31 M 30-39    1:35:12.1    9:31/M
      97    emily mcgregor                                178   29     9 F 20-29    1:35:38.2    9:34/M
      98    Matt Schumacher                               245   13     4 M  1-19    1:35:40.8    9:34/M
      99    Shuwen Jeuland                                126   29    10 F 20-29    1:35:52.9    9:35/M
     100    Michael Armstrong                               9   49    26 M 40-49    1:35:54.1    9:35/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     102    Dave Heilig                                   112   41    27 M 40-49    1:36:31.9    9:39/M
     103    Rob Lamme                                     152   45    28 M 40-49    1:36:56.7    9:42/M
     104    Sandy Padden                                  211   47     3 F 40-49    1:37:21.4    9:44/M
     105    Allison Fratto                                 85   20    11 F 20-29    1:37:23.0    9:44/M
     106    Mike Broome                                    36   39    32 M 30-39    1:37:24.9    9:44/M
     107    Stephen Silva                                 253   42    29 M 40-49    1:37:26.4    9:45/M
     108    James Rudolf                                  235   37    33 M 30-39    1:37:32.6    9:45/M
     109    Eric Adams                                      1   36    34 M 30-39    1:37:48.4    9:47/M
     110    Charles Chilcott                               55   36    35 M 30-39    1:37:49.0    9:47/M
     111    tommy lorenz                                  161   58     9 M 50-59    1:37:50.8    9:47/M
     112    Heiko Rath                                    222   39    36 M 30-39    1:37:55.7    9:48/M
     113    john erhart                                    78   35    37 M 30-39    1:38:01.2    9:48/M
     114    Shahar Bar-Yosef                               17   43    30 M 40-49    1:38:10.9    9:49/M
     115    Shawn McKnight                                180   33    38 M 30-39    1:38:33.3    9:51/M
     116    Robert Sites                                  255   55    10 M 50-59    1:38:46.5    9:53/M
     117    Katrina Saban                                 236   33     8 F 30-39    1:38:47.0    9:53/M
     118    Meredith Robinson                             231   19     3 F  1-19    1:38:47.4    9:53/M
     119    James Dodge                                   373   51    11 M 50-59    1:38:48.8    9:53/M
     120    Michael Kanabrocki                            135   40    31 M 40-49    1:38:52.5    9:53/M
     121    kevin wilson                                  317   36    39 M 30-39    1:40:05.0   10:01/M
     122    Sarah Neumann                                 199   29    12 F 20-29    1:40:06.6   10:01/M
     123    Jim Riek                                      228   43    32 M 40-49    1:40:09.9   10:01/M
     124    Odin Naderer                                  197   45    33 M 40-49    1:40:23.7   10:02/M
     125    Carson White                                  313   34    40 M 30-39    1:40:25.4   10:03/M
     126    Jason Biggs                                    23   34    41 M 30-39    1:40:27.2   10:03/M
     127    Zach Sloane                                   257   35    42 M 30-39    1:40:28.5   10:03/M
     128    Richard Kohrman                               143   60     2 M 60-99    1:40:45.4   10:05/M
     129    Barbara Wedel                                 306   43     4 F 40-49    1:40:48.0   10:05/M
     130    Bill Battershall                               18   42    34 M 40-49    1:40:51.9   10:05/M
     131    Janet Edgerton                                 72   51     1 F 50-59    1:40:58.0   10:06/M
     132    Mike McDermott                                176   37    43 M 30-39    1:41:00.0   10:06/M
     133    Christopher Slydel                            258   46    35 M 40-49    1:41:17.8   10:08/M
     134    randy gurley                                  103   38    44 M 30-39    1:41:41.7   10:10/M
     135    David Jones                                   127   37    45 M 30-39    1:41:54.5   10:11/M
     136    Donald Rhoads                                 226   36    46 M 30-39    1:42:02.4   10:12/M
     137    Michael Phillips                              216   57    12 M 50-59    1:42:12.8   10:13/M
     138    Anne Wander                                   303   47     5 F 40-49    1:43:09.9   10:19/M
     139    Christopher Osmond                            208   39    47 M 30-39    1:43:20.2   10:20/M
     140    Antje Thiessen                                280   31     9 F 30-39    1:43:24.8   10:20/M
     141    Tony Srithai                                  271   26     8 M 20-29    1:43:28.4   10:21/M
     142    Danny Jessup                                  125   46    36 M 40-49    1:43:43.2   10:22/M
     143    Danny Roberson                                229   47    37 M 40-49    1:43:55.9   10:24/M
     144    Paul Fisher                                    82   49    38 M 40-49    1:43:57.1   10:24/M
     145    John Govan III                                 94   35    48 M 30-39    1:43:58.3   10:24/M
     146    Ann Brady                                      34   52     2 F 50-59    1:44:10.8   10:25/M
     147    Greg Thompson                                 284   35    49 M 30-39    1:44:45.8   10:29/M
     148    Wendy Pabich                                  209   38    10 F 30-39    1:44:51.8   10:29/M
     149    Jared Resnick                                 224   40    39 M 40-49    1:44:59.3   10:30/M
     150    Randy Kauftheil                               136   50    13 M 50-59    1:45:03.9   10:30/M
     151    Mark Rhoades                                  225   42    40 M 40-49    1:45:04.9   10:30/M
     152    Larissa Schraff                               242   41     6 F 40-49    1:45:06.0   10:31/M
     153    lisa feutz                                     81   48     7 F 40-49    1:45:10.2   10:31/M
     154    Marvin Anthony                                  7   42    41 M 40-49    1:45:26.2   10:33/M
     155    Bob Zarzecki                                  326   37    50 M 30-39    1:45:28.8   10:33/M
     156    Sherry Black                                   24   45     8 F 40-49    1:45:47.9   10:35/M
     157    Connie Lewis                                  156   55     3 F 50-59    1:45:55.3   10:36/M
     158    Greg Lewis                                    157   51    14 M 50-59    1:46:14.8   10:37/M
     159    Steven Fitzgerald                              83   48    42 M 40-49    1:46:21.3   10:38/M
     160    Cynthia Pacchiana                             210   38    11 F 30-39    1:46:25.7   10:39/M
     161    Lisa Porterfield                              217   36    12 F 30-39    1:46:29.6   10:39/M
     162    Josh Rose                                     234   44    43 M 40-49    1:46:54.2   10:41/M
     163    patricia mcknight                             179   44     9 F 40-49    1:46:56.5   10:42/M
     164    Christopher Blue                               26   41    44 M 40-49    1:47:00.9   10:42/M
     165    Jill Rose                                     233   40    10 F 40-49    1:47:04.1   10:42/M
     166    Todd Champagne                                 52   44    45 M 40-49    1:47:10.0   10:43/M
     167    Anne Cherry                                    54   26    13 F 20-29    1:47:13.1   10:43/M
     168    wendy wood                                     62   38    13 F 30-39    1:47:13.9   10:43/M
     169    Ashley Wilson                                 316   44    11 F 40-49    1:47:17.0   10:44/M
     170    Bethany Paine                                 212   40    12 F 40-49    1:47:27.3   10:45/M
     171    Brad Weisner                                  309   53    15 M 50-59    1:47:44.2   10:46/M
     172    Kevin Sullivan                                277   44    46 M 40-49    1:47:51.5   10:47/M
     173    David Smith                                   260   37    51 M 30-39    1:47:53.7   10:47/M
     174    Nelson Boyette                                 33   50    16 M 50-59    1:47:54.2   10:47/M
     175    jean mcdonald                                 177   47    13 F 40-49    1:47:54.5   10:47/M
     176    Alan Schumacher                               244   51    17 M 50-59    1:47:55.2   10:48/M
     177    Laura Heyneman                                115   45    14 F 40-49    1:47:56.0   10:48/M
     178    Emily Anderson                                  6   23    14 F 20-29    1:47:56.4   10:48/M
     179    Mary Malicki                                  167   48    15 F 40-49    1:47:56.9   10:48/M
     180    Stephen Knight                                142   56    18 M 50-59    1:47:57.9   10:48/M
     181    Dan Auman                                      10   38    52 M 30-39    1:48:06.1   10:49/M
     182    Bridget Marroquin                             171   37    14 F 30-39    1:48:09.8   10:49/M
     183    Halle Amick                                     5   31    15 F 30-39    1:48:13.1   10:49/M
     184    Patricia Cogswell                              58   47    16 F 40-49    1:48:46.9   10:53/M
     185    Nikole Swaney                                 278   27    15 F 20-29    1:48:55.3   10:54/M
     186    Meredith Bolon                                 29   43    17 F 40-49    1:48:59.5   10:54/M
     187    mickey lackey                                 150   64     3 M 60-99    1:49:03.8   10:54/M
     188    frank spinillo                                269   54    19 M 50-59    1:49:20.4   10:56/M
     189    Lauren Beach                                   19   28    16 F 20-29    1:49:20.8   10:56/M
     190    Chip Allen                                      2   55    20 M 50-59    1:49:21.4   10:56/M
     191    Irene Slydel                                  259   52     4 F 50-59    1:49:23.5   10:56/M
     192    Jaye Meyer                                    181   47    18 F 40-49    1:49:23.8   10:56/M
     193    Jenny Tomkinson                               291   20    17 F 20-29    1:49:24.7   10:56/M
     194    Kathleen Carley                                49   49    19 F 40-49    1:49:32.7   10:57/M
     195    Cyndy Weeks                                   308   44    20 F 40-49    1:50:08.6   11:01/M
     196    Heather Iocca                                 123   32    16 F 30-39    1:50:11.2   11:01/M
     197    Thomas Spagnardi                              267   43    47 M 40-49    1:50:38.3   11:04/M
     198    James Magee                                   165   46    48 M 40-49    1:50:48.1   11:05/M
     199    brad turlington                               293   37    53 M 30-39    1:50:57.5   11:06/M
     200    David Shipe                                   252   43    49 M 40-49    1:51:37.3   11:10/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    Jennifer Armstrong                              8   47    21 F 40-49    1:51:37.6   11:10/M
     202    Aimee Foskie                                   84   31    17 F 30-39    1:51:58.1   11:12/M
     203    Laura Stone                                   275   27    18 F 20-29    1:52:15.4   11:14/M
     204    Ying So                                       265   57    21 M 50-59    1:52:24.4   11:14/M
     205    Rodney Jones                                  129   59    22 M 50-59    1:52:34.8   11:15/M
     206    Elizabeth Werner                              311   34    18 F 30-39    1:52:42.3   11:16/M
     207    Elena Lea                                     154   37    19 F 30-39    1:52:47.8   11:17/M
     208    Samantha Ekstrand                              74   34    20 F 30-39    1:52:49.3   11:17/M
     209    Sigrid Morton                                 189   34    21 F 30-39    1:52:49.7   11:17/M
     210    emily shack                                   248   29    19 F 20-29    1:52:52.2   11:17/M
     211    nathan shack                                  249   30    54 M 30-39    1:52:56.3   11:18/M
     212    Deborah Mostek                                191   42    22 F 40-49    1:53:54.5   11:23/M
     213    Claudine Moreau                               187   36    22 F 30-39    1:54:04.1   11:24/M
     214    Ryan Hill                                     118   27     9 M 20-29    1:54:06.7   11:25/M
     215    Courtney Van Houtven                          297   41    23 F 40-49    1:54:35.4   11:28/M
     216    Kris Morton                                   188   36    55 M 30-39    1:54:40.5   11:28/M
     217    Rodney Jenkins                                124   52    23 M 50-59    1:54:44.1   11:28/M
     218    Ellen Thompson                                283   37    23 F 30-39    1:54:51.0   11:29/M
     219    Angie Caporiccio                               48   39    24 F 30-39    1:54:55.3   11:30/M
     220    Cynthia Camille                                45   55     5 F 50-59    1:55:17.1   11:32/M
     221    Richard Crume                                  67   56    24 M 50-59    1:56:07.8   11:37/M
     222    Ben Dillon                                     69   59    25 M 50-59    1:56:28.6   11:39/M
     223    Carl Thomason                                 281   43    50 M 40-49    1:56:35.7   11:40/M
     224    Mike Mineer                                   183   40    51 M 40-49    1:56:44.2   11:40/M
     225    Donna Gilleskie                                90   41    24 F 40-49    1:56:48.9   11:41/M
     226    Alyson Zarzecki                               325   27    20 F 20-29    1:57:30.5   11:45/M
     227    walter lane                                   153   59    26 M 50-59    1:57:31.0   11:45/M
     228    Megan Squire                                  270   36    25 F 30-39    1:57:48.5   11:47/M
     229    Tony Crider                                    64   37    56 M 30-39    1:57:49.0   11:47/M
     230    Yvonne Golightly                               93   32    26 F 30-39    1:57:53.5   11:47/M
     231    Chad Wriggelsworth                            321   32    57 M 30-39    1:58:06.9   11:49/M
     232    Joe Walston                                   301   37    58 M 30-39    1:58:12.4   11:49/M
     233    Eileen Tyler                                  294   56     6 F 50-59    1:58:19.7   11:50/M
     234    luke lucas                                    163   61     4 M 60-99    1:59:40.8   11:58/M
     235    jan harrison                                  108   50     7 F 50-59    1:59:44.5   11:58/M
     236    Allan Brunner                                  38   45    52 M 40-49    2:00:43.5   12:04/M
     237    David Criswell                                 65   45    53 M 40-49    2:01:14.1   12:07/M
     238    Elizabeth Towe                                290    0     2 F  0- 0    2:01:21.1   12:08/M
     239    Emily Kuper                                   146   34    27 F 30-39    2:01:42.8   12:10/M
     240    william bales                                  12   53    27 M 50-59    2:01:50.6   12:11/M
     241    Stacy Drew                                     70   30    28 F 30-39    2:01:51.1   12:11/M
     242    Karri Olefirowicz                             204   46    25 F 40-49    2:01:57.0   12:12/M
     243    Ed Olefirowicz                                203   47    54 M 40-49    2:01:57.7   12:12/M
     244    Heather Branstetter                            35   27    21 F 20-29    2:01:59.0   12:12/M
     245    Sarah Wilson                                  318   25    22 F 20-29    2:02:59.2   12:18/M
     246    Dave Schoonmaker                              241   59    28 M 50-59    2:03:04.2   12:18/M
     247    Martha Carraway                                50   46    26 F 40-49    2:04:35.2   12:28/M
     248    Andrea Smythe                                 264   27    23 F 20-29    2:04:36.2   12:28/M
     249    Andrew Shaw                                   250   40    55 M 40-49    2:05:00.0   12:30/M
     250    timmy chappell                                 53   56    29 M 50-59    2:05:30.0   12:33/M
     251    Ayjed Resnick                                 223   66     5 M 60-99    2:06:00.0   12:36/M
     252    Kathleen Cook                                  60   26    24 F 20-29    2:07:56.0   12:48/M
     253    Marian MacCormick                             164   49    27 F 40-49    2:10:25.0   13:03/M
     254    John Webb                                     305   52    30 M 50-59    2:11:07.0   13:07/M
     255    Kelly Young                                   324   45    28 F 40-49    2:11:26.0   13:09/M
     256    Corrinne Smolinski                            263   29    25 F 20-29    2:29:21.0   14:56/M
     257    Susan Glowacz Glowacz                          92   43    29 F 40-49    2:29:21.0   14:56/M
     258    Supatra Campbell                               46   71     1 F 60-99    2:52:03.0   17:12/M
     259    Scott Herman-Giddens                          114   65     6 M 60-99    2:52:04.0   17:12/M