LRTR_09 7K

Overall Finish List

January 08, 2009


Results By Race Management Systems, Inc.
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Ben Jones                                     403   18     1 M  1-19      23:24.5    3:21/K
       2    Dustin Shinholser                             448   27     1 M 20-29      24:15.1    3:28/K
       3    Derek Kaat                                    404   44     1 M 40-49      24:32.6    3:30/K
       4    Jacob Hoerger                                 394   16     2 M  1-19      25:18.7    3:37/K
       5    Samuel Dunson                                 376   12     3 M  1-19      26:32.7    3:47/K
       6    Michael Falvo                                 378   39     1 M 30-39      28:03.3    4:00/K
       7    Aaron Schroeder                               449   19     4 M  1-19      28:10.5    4:01/K
       8    silas hill                                    393   15     5 M  1-19      28:12.6    4:02/K
       9    AUSTIN GUILES                                 386   50     1 M 50-59      28:15.4    4:02/K
      10    Rachel Krasich                                412   22     1 F 20-29      28:16.7    4:02/K
      11    Joey Cross                                    368   36     2 M 30-39      28:21.3    4:03/K
      12    Kari MacLean                                  420   33     1 F 30-39      29:18.8    4:11/K
      13    Heather Foster                                381   36     2 F 30-39      29:29.7    4:13/K
      14    Tom Hoerger                                   395   49     2 M 40-49      29:45.9    4:15/K
      15    Michael Neville                               433   35     3 M 30-39      30:24.0    4:21/K
      16    miles pfeifer                                 437   41     3 M 40-49      30:29.5    4:21/K
      17    Michael Cobb                                  365   40     4 M 40-49      30:49.8    4:24/K
      18    Alexa Young                                   469   13     1 F  1-19      30:57.1    4:25/K
      19    Aileen Visser                                 460   33     3 F 30-39      31:19.5    4:28/K
      20    Jason Lieb                                    416   36     4 M 30-39      31:36.6    4:31/K
      21    Jack Campbell                                 362   39     5 M 30-39      31:58.7    4:34/K
      22    Tommilynn Baker                               352   32     4 F 30-39      32:18.5    4:37/K
      23    Ian Luther                                    418   16     6 M  1-19      32:18.8    4:37/K
      24    Kelly Ostrofsky                               435   19     7 M  1-19      32:34.1    4:39/K
      25    Matthew Redinbo                               444   42     5 M 40-49      32:55.9    4:42/K
      26    David Krupa                                   414   48     6 M 40-49      33:06.8    4:44/K
      27    Jim Luther                                    419   45     7 M 40-49      33:18.5    4:45/K
      28    Bob Wallace                                   461   52     2 M 50-59      33:30.8    4:47/K
      29    Lisa Grossman                                 385   18     2 F  1-19      33:34.9    4:48/K
      30    Mark Hambleton                                389   53     3 M 50-59      33:38.8    4:48/K
      31    Suzie Hosman                                  398   46     1 F 40-49      33:48.5    4:50/K
      32    tami PFEIFER                                  438   38     5 F 30-39      33:50.4    4:50/K
      33    Sean Butler                                   361   38     6 M 30-39      33:51.9    4:50/K
      34    Jessica Nolting                               434   12     3 F  1-19      33:53.2    4:50/K
      35    glenn james-                                  473   40     8 M 40-49      34:00.0    4:51/K
      36    Katie Loranger                                417   28     2 F 20-29      34:16.3    4:54/K
      37    Don Childrey                                  363   41     9 M 40-49      34:32.6    4:56/K
      38    Harrison Young                                470   11     8 M  1-19      34:52.5    4:59/K
      39    Meredith McBride                              175   21     3 F 20-29      35:20.7    5:03/K
      40    Trey Barnes                                    14   24     2 M 20-29      35:20.9    5:03/K
      41    Nate Bolon                                    354   11     9 M  1-19      35:32.6    5:05/K
      42    Robin Johnson                                 402   37     6 F 30-39      35:59.1    5:08/K
      43    Kenan Dudley                                  374   14    10 M  1-19      36:04.9    5:09/K
      44    Scarlet Murray                                431   17     4 F  1-19      36:05.9    5:09/K
      45    Christina Azimi                               350   21     4 F 20-29      36:21.2    5:12/K
      46    Debby Spencer                                 451   44     2 F 40-49      36:41.0    5:14/K
      47    ROENIGK WILLIAM                               475   10    11 M  1-19      36:41.5    5:14/K
      48    Alex Youngman                                 471   13    12 M  1-19      36:47.4    5:15/K
      49    Rob McClure                                   422   43    10 M 40-49      36:55.2    5:16/K
      50    Steve Piscitelli                              440   43    11 M 40-49      37:05.8    5:18/K
      51    Susan Helm-Murtagh                            390   44     3 F 40-49      37:10.7    5:19/K
      52    Chris Holaday                                 396   42    12 M 40-49      37:17.7    5:20/K
      53    Rick Kennedy                                  407   49    13 M 40-49      38:00.4    5:26/K
      54    MaryFaith Mount-Cors                          429   38     7 F 30-39      38:05.6    5:26/K
      55    larry zucchino                                328   55     4 M 50-59      38:17.0    5:28/K
      56    Olga Kruger                                   413   42     4 F 40-49      38:21.8    5:29/K
      57    Jerry Surh                                    454   69     1 M 60-99      38:32.4    5:30/K
      58    Lauren Tysinger                               458   19     5 F  1-19      38:42.1    5:32/K
      59    Deena Murphy                                  430   36     8 F 30-39      39:07.8    5:35/K
      60    ELizabeth McClure                             421   40    14 M 40-49      39:14.6    5:36/K
      61    Michael Gilchrist                              89   32     7 M 30-39      39:25.9    5:38/K
      62    Cid Guy                                       388   45     5 F 40-49      39:51.8    5:42/K
      63    Eliza Kohrman                                 411   15     6 F  1-19      39:54.7    5:42/K
      64    Tom Cors                                      366   38     8 M 30-39      40:02.9    5:43/K
      65    Garry lipson                                  159   59     5 M 50-59      40:10.0    5:44/K
      66    Julie Youngman                                472   43     6 F 40-49      40:11.7    5:44/K
      67    Elizabeth Brown                               359   33     9 F 30-39      40:12.9    5:45/K
      68    Evelyn Chojnacki                              364   29     5 F 20-29      40:19.2    5:46/K
      69    Blake Rahn                                    443   37     9 M 30-39      40:20.0    5:46/K
      70    Amy Bouthillette                              356   31    10 F 30-39      40:24.1    5:46/K
      71    Bryan Engle                                   377   36    10 M 30-39      40:26.0    5:47/K
      72    Grace Baird                                   351   27     6 F 20-29      40:40.5    5:49/K
      73    Carey Leach                                   415   36    11 F 30-39      40:48.9    5:50/K
      74    Denise Todloski                               288   49     7 F 40-49      40:52.9    5:50/K
      75    Diane Rothwell                                445   49     8 F 40-49      40:55.9    5:51/K
      76    Donna Spero                                   452   42     9 F 40-49      40:58.8    5:51/K
      77    BING ROENIGK                                  476   49    15 M 40-49      41:00.6    5:51/K
      78    Jason Dadolf                                  370    8    13 M  1-19      41:09.1    5:53/K
      79    Jack Devonport                                372   12    14 M  1-19      41:10.0    5:53/K
      80    Michelle Klemens                              409   28     7 F 20-29      41:13.4    5:53/K
      81    William Broyles                               360   50     6 M 50-59      41:24.6    5:55/K
      82    Matthew Womble                                467   36    11 M 30-39      41:25.0    5:55/K
      83    Matthew Bowers                                357   36    12 M 30-39      41:43.5    5:58/K
      84    Felicity Fishman                              380   29     8 F 20-29      42:01.3    6:00/K
      85    Stephen York                                  468   37    13 M 30-39      42:09.3    6:01/K
      86    Alexia Kelley                                 405   32    12 F 30-39      42:27.7    6:04/K
      87    Raina Turner                                  457   12     7 F  1-19      42:36.0    6:05/K
      88    Susanne Dunn                                  375   46    10 F 40-49      42:47.7    6:07/K
      89    steve saltzman                                447   45    16 M 40-49      43:11.0    6:10/K
      90    Natalie Gilbert                               383   58     1 F 50-59      43:17.0    6:11/K
      91    Marilyn Griffin                               384   39    13 F 30-39      43:40.5    6:14/K
      92    Lisa Turner                                   456   42    11 F 40-49      43:57.3    6:17/K
      93    Laura Keane                                   137   22     9 F 20-29      44:04.9    6:18/K
      94    jenny hill                                    392   40    12 F 40-49      44:14.6    6:19/K
      95    Char Kennedy                                  406   49    13 F 40-49      44:18.0    6:20/K
      96    Joan Boone                                    355   56     2 F 50-59      44:53.0    6:25/K
      97    Zoe Pharo                                     439    9     8 F  1-19      44:55.2    6:25/K
      98    Betsy Faulkner                                379   57     3 F 50-59      44:55.7    6:25/K
      99    Robin Moser                                   428   54     4 F 50-59      45:56.6    6:34/K
     100    Christi Hurt                                  399   37    14 F 30-39      46:15.0    6:36/K

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Erika Wittchen                                466   34    15 F 30-39      46:17.2    6:37/K
     102    Tracy Wright                                  323   39    16 F 30-39      46:38.0    6:40/K
     103    Sarah Holland                                 397   31    17 F 30-39      47:02.8    6:43/K
     104    Jonathan Ward                                 462   39    14 M 30-39      47:06.2    6:44/K
     105    Holly Gunning                                 102   41    14 F 40-49      47:24.2    6:46/K
     106    Rachel Weinbaum                               464   31    18 F 30-39      48:14.5    6:53/K
     107    Ingrid Michael                                424   29    10 F 20-29      48:15.5    6:54/K
     108    Melissa Srougi                                453   29    11 F 20-29      48:21.2    6:54/K
     109    Rena Dadolf                                   371   44    15 F 40-49      49:01.7    7:00/K
     110    Beth Guiles                                   387   48    16 F 40-49      49:02.8    7:00/K
     111    Martha Petty                                  436   48    17 F 40-49      49:03.1    7:00/K
     112    Lori Valentine                                459   51     5 F 50-59      49:19.0    7:03/K
     113    Beth Tanner                                   455   52     6 F 50-59      49:21.6    7:03/K
     114    Lauren Bronec                                 358   19     9 F  1-19      49:48.0    7:07/K
     115    Laura Barnes                                  353   18    10 F  1-19      49:52.0    7:07/K
     116    Lynette Croutharmel                           369   46    18 F 40-49      50:23.0    7:12/K
     117    Jill Weimer                                   463   33    19 F 30-39      53:13.7    7:36/K