Philosopher's Way Trail Race 15 Kilometer

Age Group Results

May 08, 2010


Results By Gwillowert Race Management Systems

Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Leslie Beckwith         Fort Bragg  NC         12   34        1    1:17:59.2    8:22/M             
       2    Rose Cory               Chapel Hill  NC        37   34        2    1:21:21.7    8:44/M             
       3    Judy Holden             Raleigh  NC            83   48        3    1:23:58.4    9:01/M             
Top

Overall Female Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Virginia Purcell        Chapel Hill  NC       155   41        4    1:24:59.0    9:07/M             
       2    Ilona Jaspers           Carrboro  NC           86   41        7    1:26:07.9    9:14/M             
       3    Sara Wolf               Chapel Hill  NC       208   41       16    1:33:24.1   10:01/M             
Top

Women 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ryan Elizabeth Love     Durham  NC            113   28        5    1:25:42.4    9:12/M             
       2    Aurelie Welterlin       Durham  NC            198   29        8    1:26:18.2    9:16/M             
       3    Cheryl Miller           Chapel Hill  NC       124   26       10    1:26:21.3    9:16/M             
       4    Hannah Goodwin-Brown    Carrboro  NC           68   24       12    1:28:12.9    9:28/M             
       5    Jean Davidson           Carrboro  NC           38   27       14    1:31:07.9    9:47/M             
       6    Kristine Warner         Durham  NC            196   27       15    1:31:36.6    9:50/M             
       7    Brittany Collins        Durham  NC             36   24       22    1:36:34.9   10:22/M             
       8    Elizabeth Marcom        Raleigh  NC           118   23       23    1:36:39.0   10:22/M             
       9    Sarah Bortvedt          Chapel Hill  NC        16   24       24    1:37:33.1   10:28/M             
      10    Anne Cherry             Durham  NC             31   27       30    1:41:22.8   10:53/M             
      11    Martha Clark            Chapel Hill  NC        33   24       33    1:43:10.7   11:04/M             
      12    Jennifer Schultz        Durham  NC            169   23       54    1:52:20.6   12:03/M             
      13    Ivy Settlemires         Chapel Hill  NC       172   24       56    1:52:45.1   12:06/M             
      14    Blaine Barbee           Hillsborough  NC        7   27       62    1:56:18.1   12:29/M             
      15    Frances Williams        Raleigh  NC           205   27       65    1:56:42.9   12:31/M             
      16    Wendi Love              Chapel Hill  NC       114   29       66    1:57:03.0   12:34/M             
      17    Annamarie Mohsen        Raleigh  NC           129   28       79    2:12:50.4   14:15/M             
      18    Tracy Spears            Cary  NC              180   26       80    2:13:31.9   14:20/M             
Top

Women 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Beth Fazekas            Raleigh  NC            53   35        6    1:25:50.9    9:13/M             
       2    Molly Diamond           Carrboro  NC           43   30        9    1:26:20.3    9:16/M             
       3    Meredith Bazemore       Chapel Hill  NC        10   34       11    1:26:56.6    9:20/M             
       4    Jennifer Goldstein      Carrboro  NC           67   38       13    1:30:15.6    9:41/M             
       5    Aline Lloyd             Chapel Hill  NC       111   39       19    1:34:48.4   10:10/M             
       6    Amy Singer              Hillsborough  NC      176   33       20    1:35:50.2   10:17/M             
       7    Kim Reiter              Williamsburg  VA      159   35       21    1:35:57.3   10:18/M             
       8    Elizabeth Werner        Raleigh  NC           199   36       26    1:39:55.7   10:43/M             
       9    Tracy Wesley            Chapel Hill  NC       200   34       29    1:40:59.7   10:50/M             
      10    Kelley O'Brien          Carrboro  NC          136   33       39    1:45:18.1   11:18/M             
      11    Megan Randall           Chapel Hill  NC       157   31       40    1:45:27.4   11:19/M             
      12    Anne Jacobs Kenyon      Efland  NC             85   38       41    1:45:50.8   11:21/M             
      13    Julie Novak                                   135   36       44    1:48:00.4   11:35/M             
      14    Wendy Pabich            Durham  NC            141   39       46    1:48:34.2   11:39/M             
      15    Julie McCormick         Durham  NC            272   30       49    1:50:00.3   11:48/M             
      16    Sarah Ralph             Cary  NC              156   34       50    1:50:04.6   11:49/M             
      17    Kelly McCall            Chapel Hill  NC       120   35       55    1:52:21.0   12:03/M             
Top

Women 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Laura Heyneman          Chapel Hill  NC        80   46       17    1:33:24.8   10:01/M             
       2    Christianna Williams    Chapel Hill  NC       203   46       18    1:34:18.1   10:07/M             
       3    Crystal Moore           Raleigh  NC           130   43       27    1:40:47.3   10:49/M             
       4    Katherine Stanley       Chapel Hill  NC       182   42       31    1:41:26.1   10:53/M             
       5    Susan Pedersen          Chapel Hill  NC       145   42       32    1:42:58.1   11:03/M             
       6    Courtney Van Houtven    Chapel Hill  NC       193   42       34    1:43:46.1   11:08/M             
       7    Malin Barton            Clayton  NC             9   41       35    1:43:50.3   11:08/M             
       8    Randy Smith             Chapel Hill  NC       178   42       36    1:44:22.9   11:12/M             
       9    Ashley Wilson           Chapel Hill  NC       206   46       37    1:44:26.8   11:12/M             
      10    Liz Gualtieri-Reed      Chapel Hill  NC        69   41       38    1:44:27.2   11:12/M             
      11    Hannah Hannan           Chapel Hill  NC        74   44       42    1:46:18.1   11:24/M             
      12    Terry Kern              Chapel Hill  NC        97   42       43    1:46:20.9   11:25/M             
      13    Susan Frye              Chapel Hill  NC        60   49       45    1:48:33.0   11:39/M             
      14    Mary Malicki            Durham  NC            117   49       47    1:48:38.2   11:39/M             
      15    Julie Keane             Chapel Hill  NC        91   40       48    1:48:39.7   11:39/M             
      16    Jen Armstrong           Chapel Hill  NC         4   48       51    1:50:14.6   11:50/M             
      17    Dawn Erikson            Chapel Hill  NC       271   45       52    1:51:11.8   11:56/M             
      18    Angie Caporiccio        Raleigh  NC            28   40       53    1:51:56.1   12:01/M             
      19    Lisa Whitaker           Cary  NC              202   41       58    1:53:37.0   12:11/M             
      20    Suzanna Hamilton        Pittsboro  NC          73   42       59    1:55:06.8   12:21/M             
      21    Michele Freiburghouse   Chapel Hill  NC        58   44       60    1:55:39.5   12:25/M             
      22    Molly Eness             Cary  NC               48   47       61    1:55:48.0   12:25/M             
      23    Anne Stephens           Chapel Hill  NC       183   40       63    1:56:20.8   12:29/M             
      24    Denise Carpenter        Chapel Hill  NC        30   42       64    1:56:40.3   12:31/M             
      25    Sheila Burgard          Chapel Hill  NC        23   47       67    1:58:22.4   12:42/M             
      26    Lupe Koehler            Raleigh  NC           100   43       70    2:04:00.3   13:18/M             
      27    Unknown   121                                 121   40       71    2:05:20.5   13:27/M             
      28    Jenny Hill              Chapel Hill  NC        81   41       72    2:06:23.6   13:34/M             
      29    Sarah Heinemeier        Durham  NC             76   40       74    2:06:50.7   13:37/M             
      30    Joyce Mineer            Bear Creek  NC        127   44       75    2:09:20.5   13:53/M             
      31    Karri Olefirowicz       Chapel Hill  NC       138   48       77    2:09:23.0   13:53/M             
      32    Peggy Buttafuso         Raleigh  NC            25   41       78    2:09:26.1   13:53/M             
      33    Jill Dawson             Chapel Hill  NC        40   49       81    2:52:31.3   18:31/M             
Top

Women 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Naomi Baron             Chapel Hill  NC         8   55       25    1:37:37.6   10:28/M             
       2    Irene Slydel            Chapel Hill  NC       177   54       28    1:40:53.4   10:49/M             
       3    Cindy Camille           Durham  NC             27   56       57    1:53:32.5   12:11/M             
       4    Char Kennedy            Chapel Hill  NC        95   51       68    2:01:10.4   13:00/M             
       5    Andrea Loper            Raleigh  NC           112   54       69    2:03:59.6   13:18/M             
       6    Robin Buhrke            Durham  NC             22   54       73    2:06:45.4   13:36/M             
       7    Carol Hermann           N. Wilkesboro  NC      78   53       76    2:09:22.2   13:53/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Daniel Williams         Durham  NC            204   27        1    1:03:51.0    6:51/M             
       2    Duncan Hoge             Chapel Hill  NC        82   22        2    1:04:07.1    6:53/M             
       3    German Rivero                                 163   32        3    1:04:37.2    6:56/M             
Top

Overall Male Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Barton Bechard          Durham  NC             11   45       10    1:14:50.5    8:02/M             
       2    Michael Falvo           Durham  NC             52   40       14    1:16:56.0    8:15/M             
       3    Martin Guthrie          Irving Tx  TX          70   43       16    1:18:11.2    8:23/M             
Top

Male 19 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kenan Dudley            Chepl Hill  NC         46   15       88    1:51:40.2   11:59/M             
Top

Men 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Joseph Lust             Carrboro  NC          115   25        4    1:06:59.8    7:11/M             
       2    Matthew Cagnetta        Charlotte  NC          26   24        5    1:08:01.3    7:18/M             
       3    Brent Warner            Durham  NC            195   28        6    1:09:08.7    7:25/M             
       4    John Tumbleston         Carrboro  NC          189   25        7    1:11:09.5    7:38/M             
       5    Daniel Bedard           Cary  NC               13   29        8    1:13:32.4    7:53/M             
       6    Jason Roberts           Hillsborough  NC      164   26       17    1:18:29.9    8:25/M             
       7    Keith Woods             Chapel Hill  NC       210   28       24    1:20:39.0    8:39/M             
       8    James Miller            Raleigh  NC           125   27       26    1:23:21.3    8:57/M             
       9    Drew Hackelman                                 71   22       38    1:29:09.3    9:34/M             
      10    Max Smolens             Carrboro  NC          179   29       51    1:34:08.9   10:06/M             
      11    David Galloway          Chapel Hill  NC        63   26       53    1:34:24.9   10:08/M             
      12    Steve Roberts           Mebane  NC            165   29       54    1:34:30.9   10:08/M             
      13    Jacob Lambert           Raleigh  NC           106   26       63    1:37:39.4   10:29/M             
      14    Matthew Anscher         Chapel Hill  NC       260   27       89    1:51:59.6   12:01/M             
      15    Brian O'Shea            Greensboro  NC        140   28       99    2:04:02.1   13:18/M             
Top

Men 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Joseph Fent             Pinebluff  NC          55   31        9    1:14:35.1    8:00/M             
       2    Andy Reiter             Williamsburg  VA      158   34       11    1:16:01.0    8:09/M             
       3    David Frazelle          Chapel Hill  NC        57   34       12    1:16:02.0    8:09/M             
       4    Mark Davies             Apex  NC               39   34       13    1:16:46.6    8:14/M             
       5    Wolfgang Beumer         Durham  NC             14   30       15    1:17:39.5    8:20/M             
       6    Richard Turley          Durham  NC            190   32       18    1:19:12.4    8:30/M             
       7    Joseph Clancy           Durham  NC             32   37       19    1:19:29.0    8:32/M             
       8    Jeffery Porter          Sanford  NC           151   38       20    1:19:36.2    8:32/M             
       9    Cotton Bryan            Chapel Hill  NC        21   37       23    1:20:23.1    8:37/M             
      10    Snuffy Rosenkrantz      Chapel Hill  NC       166   37       25    1:22:50.2    8:53/M             
      11    Wayne Stone             Chapel Hill  NC       184   39       28    1:24:01.9    9:01/M             
      12    Matt Colby              Charlotte  NC          35   30       29    1:24:38.8    9:05/M             
      13    Brock Gavin             Chapel Hill  NC        64   30       30    1:24:44.2    9:05/M             
      14    Trever Shick            Morrisville  NC       174   35       33    1:27:09.5    9:21/M             
      15    Greg Lee                Chapel Hill  NC       109   36       35    1:28:28.0    9:30/M             
      16    Donald Rhoads           Durham  NC            162   37       41    1:30:00.4    9:39/M             
      17    Matthew Kutch           Carrboro  NC          104   30       42    1:30:22.2    9:42/M             
      18    Shannon Dillmore        Raleigh  NC            44   34       47    1:33:11.1   10:00/M             
      19    Mike Kelly              Durham  NC             94   33       49    1:33:21.7   10:01/M             
      20    Eric Adams              Pittsboro  NC         270   37       55    1:34:55.1   10:11/M             
      21    Shawn McKnight          Cary  NC              123   35       59    1:35:44.6   10:16/M             
      22    Darv Johnson            Carrboro  NC           88   39       60    1:36:00.0   10:18/M             
      23    Jeremiah Carey          Raleigh  NC            29   34       61    1:36:40.6   10:22/M             
      24    Ryan Stults             Durham  NC            185   35       69    1:42:57.9   11:03/M             
      25    Reyco Henning           Chapel Hill  NC        77   34       70    1:43:00.6   11:03/M             
      26    Mark Kurt               Carrboro  NC          103   32       74    1:45:50.6   11:21/M             
      27    Michael Gilchrist       Durham  NC             65   33       79    1:48:36.4   11:39/M             
      28    Michael Dennis          Charlotte  NC          42   31       82    1:48:41.5   11:40/M             
      29    Michael Flores          Raleigh  NC            56   37       96    1:57:48.3   12:38/M             
      30    Eric Dennis             Fayetteville  NC       41   34       97    1:58:07.3   12:40/M             
      31    Harold Haygood          Raleigh  NC           273   37      101    2:23:32.9   15:24/M             
Top

Men 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jeff Hall               Cary  NC               72   45       21    1:19:47.2    8:34/M             
       2    Renee Villagram                               274   49       22    1:19:51.4    8:34/M             
       3    David Woodard           Raleigh  NC           209   45       27    1:23:49.6    9:00/M             
       4    Guy Potter              Durham  NC            154   40       31    1:25:43.2    9:12/M             
       5    William Shamblin        Bahama  NC            173   43       36    1:28:29.8    9:30/M             
       6    Stephen Orton           Chapel Hill  NC       139   47       37    1:28:58.3    9:33/M             
       7    Stephen Frye            Chapel Hill  NC        59   49       39    1:29:33.7    9:37/M             
       8    Christopher Blue        Chapel Hill  NC        15   42       40    1:29:49.8    9:38/M             
       9    Steve Peters            Durham  NC            146   46       44    1:32:29.0    9:55/M             
      10    Vernon Mulanix          Pittsboro  NC         133   46       45    1:32:42.2    9:57/M             
      11    David Austin            Cary  NC                6   45       50    1:33:52.5   10:04/M             
      12    Howard Foy                                    213   47       52    1:34:16.1   10:07/M             
      13    Ray Pickles             Carrboro  NC          148   45       58    1:35:19.7   10:14/M             
      14    Buddy Kelly             Chapel Hill  NC        93   48       65    1:40:00.3   10:44/M             
      15    Danny Jessup            Raleigh  NC            87   47       66    1:40:48.9   10:49/M             
      16    Jeffery Allen           Hillsborough  NC        3   43       67    1:42:05.4   10:57/M             
      17    Frank Harper            Wake Forest  NC        75   40       71    1:43:00.8   11:03/M             
      18    Emmet Furlong           Durham  NC             62   40       72    1:43:26.0   11:06/M             
      19    Richard Tebeau          Wake Forest  NC       186   49       77    1:48:12.1   11:37/M             
      20    Jim McFalls             Sanford  NC           122   47       80    1:48:37.3   11:39/M             
      21    Travis Funderburk       Raleigh  NC            61   40       83    1:49:56.2   11:48/M             
      22    Mike Mineer             Bear Creek  NC        128   42       91    1:52:45.5   12:06/M             
      23    Jared Resnick           Chapel Hill  NC       160   42       92    1:54:00.0   12:14/M             
      24    Allan Brunner           Cary  NC               20   47       95    1:55:51.3   12:26/M             
      25    Ed Olefirowicz          Chapel Hill  NC       137   48      100    2:09:23.7   13:53/M             
Top

Men 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Cosby Dudley            Chapel Hill  NC        45   50       32    1:26:58.0    9:20/M             
       2    Richard Feathers        Raleigh  NC            54   50       34    1:28:18.6    9:28/M             
       3    Michael Phillips        Pittsboro  NC         147   58       43    1:31:08.4    9:47/M             
       4    Sam Wilson              Greensboro  NC        207   54       46    1:32:54.2    9:58/M             
       5    Rob Schell              Kalamazoo  MI         167   54       48    1:33:14.0   10:00/M             
       6    Tom Latham              Clayton  NC           107   50       56    1:35:04.6   10:12/M             
       7    Mike Armstrong          Chapel Hill  NC         5   50       57    1:35:16.4   10:13/M             
       8    Paul Titley             Keswick Cumbria Uk    188   57       62    1:37:30.0   10:28/M             
       9    Randy Kauftheil         Chapel Hill  NC        90   51       64    1:39:34.0   10:41/M             
      10    Robert Keller           Wake Forest  NC        92   50       68    1:42:31.1   11:00/M             
      11    Nelson Boyette          Durham  NC             18   51       73    1:45:27.0   11:19/M             
      12    Andy Lee                Chapel Hill  NC       108   52       76    1:48:09.7   11:36/M             
      13    David Morelli           Chapel Hill  NC       131   52       81    1:48:38.9   11:39/M             
      14    Sergio Posada           Chapel Hill  NC       153   51       86    1:50:43.4   11:53/M             
      15    Kevan Miller            Chapel Hill  NC       126   50       87    1:51:28.7   11:58/M             
      16    Chip Allen              Chapel Hill  NC         2   57       90    1:52:06.2   12:02/M             
      17    John Webb               Durham  NC            197   53       94    1:55:35.7   12:24/M             
      18    Walter Moyer            Graham  NC            132   50       98    2:04:00.8   13:18/M             
Top

Men 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Richard Kohrman         Mebane  NC            101   62       75    1:47:24.7   11:31/M             
       2    Gary Pohl               Hurdle Mills  NC      150   61       78    1:48:33.6   11:39/M             
       3    Dale Simpson            Southern Pines  NC    175   61       84    1:50:03.8   11:48/M             
       4    Frank Empie             Raleigh  NC            47   65       85    1:50:20.3   11:50/M             
       5    Michael Resnick                               161   67       93    1:54:40.4   12:18/M             

*Overall place within gender.