Philosopher's Way Trail Race 15 Kilometer
Overall Finish List
May 08, 2010
Results By Gwillowert Race Management Systems
Place Name City Bib No Age Age Group Time Pace
1 Daniel Williams Durham NC 204 27 1 Open 1:03:51.0 6:51/M
2 Duncan Hoge Chapel Hill NC 82 22 2 Open 1:04:07.1 6:53/M
3 German Rivero 163 32 3 Open 1:04:37.2 6:56/M
4 Joseph Lust Carrboro NC 115 25 1/15 M 20-29 1:06:59.8 7:11/M
5 Matthew Cagnetta Charlotte NC 26 24 2/15 M 20-29 1:08:01.3 7:18/M
6 Brent Warner Durham NC 195 28 3/15 M 20-29 1:09:08.7 7:25/M
7 John Tumbleston Carrboro NC 189 25 4/15 M 20-29 1:11:09.5 7:38/M
8 Daniel Bedard Cary NC 13 29 5/15 M 20-29 1:13:32.4 7:53/M
9 Joseph Fent Pinebluff NC 55 31 1/31 M 30-39 1:14:35.1 8:00/M
10 Barton Bechard Durham NC 11 45 1 Mast 1:14:50.5 8:02/M
11 Andy Reiter Williamsburg VA 158 34 2/31 M 30-39 1:16:01.0 8:09/M
12 David Frazelle Chapel Hill NC 57 34 3/31 M 30-39 1:16:02.0 8:09/M
13 Mark Davies Apex NC 39 34 4/31 M 30-39 1:16:46.6 8:14/M
14 Michael Falvo Durham NC 52 40 2 Mast 1:16:56.0 8:15/M
15 Wolfgang Beumer Durham NC 14 30 5/31 M 30-39 1:17:39.5 8:20/M
16 Leslie Beckwith Fort Bragg NC 12 34 1 Open 1:17:59.2 8:22/M
17 Martin Guthrie Irving Tx TX 70 43 3 Mast 1:18:11.2 8:23/M
18 Jason Roberts Hillsborough NC 164 26 6/15 M 20-29 1:18:29.9 8:25/M
19 Richard Turley Durham NC 190 32 6/31 M 30-39 1:19:12.4 8:30/M
20 Joseph Clancy Durham NC 32 37 7/31 M 30-39 1:19:29.0 8:32/M
21 Jeffery Porter Sanford NC 151 38 8/31 M 30-39 1:19:36.2 8:32/M
22 Jeff Hall Cary NC 72 45 1/25 M 40-49 1:19:47.2 8:34/M
23 Renee Villagram 274 49 2/25 M 40-49 1:19:51.4 8:34/M
24 Cotton Bryan Chapel Hill NC 21 37 9/31 M 30-39 1:20:23.1 8:37/M
25 Keith Woods Chapel Hill NC 210 28 7/15 M 20-29 1:20:39.0 8:39/M
26 Rose Cory Chapel Hill NC 37 34 2 Open 1:21:21.7 8:44/M
27 Snuffy Rosenkrantz Chapel Hill NC 166 37 10/31 M 30-39 1:22:50.2 8:53/M
28 James Miller Raleigh NC 125 27 8/15 M 20-29 1:23:21.3 8:57/M
29 David Woodard Raleigh NC 209 45 3/25 M 40-49 1:23:49.6 9:00/M
30 Judy Holden Raleigh NC 83 48 3 Open 1:23:58.4 9:01/M
31 Wayne Stone Chapel Hill NC 184 39 11/31 M 30-39 1:24:01.9 9:01/M
32 Matt Colby Charlotte NC 35 30 12/31 M 30-39 1:24:38.8 9:05/M
33 Brock Gavin Chapel Hill NC 64 30 13/31 M 30-39 1:24:44.2 9:05/M
34 Virginia Purcell Chapel Hill NC 155 41 1 Mast 1:24:59.0 9:07/M
35 Ryan Elizabeth Love Durham NC 113 28 1/18 F 20-29 1:25:42.4 9:12/M
36 Guy Potter Durham NC 154 40 4/25 M 40-49 1:25:43.2 9:12/M
37 Beth Fazekas Raleigh NC 53 35 1/17 F 30-39 1:25:50.9 9:13/M
38 Ilona Jaspers Carrboro NC 86 41 2 Mast 1:26:07.9 9:14/M
39 Aurelie Welterlin Durham NC 198 29 2/18 F 20-29 1:26:18.2 9:16/M
40 Molly Diamond Carrboro NC 43 30 2/17 F 30-39 1:26:20.3 9:16/M
41 Cheryl Miller Chapel Hill NC 124 26 3/18 F 20-29 1:26:21.3 9:16/M
42 Meredith Bazemore Chapel Hill NC 10 34 3/17 F 30-39 1:26:56.6 9:20/M
43 Cosby Dudley Chapel Hill NC 45 50 1/18 M 50-59 1:26:58.0 9:20/M
44 Trever Shick Morrisville NC 174 35 14/31 M 30-39 1:27:09.5 9:21/M
45 Hannah Goodwin-Brown Carrboro NC 68 24 4/18 F 20-29 1:28:12.9 9:28/M
46 Richard Feathers Raleigh NC 54 50 2/18 M 50-59 1:28:18.6 9:28/M
47 Greg Lee Chapel Hill NC 109 36 15/31 M 30-39 1:28:28.0 9:30/M
48 William Shamblin Bahama NC 173 43 5/25 M 40-49 1:28:29.8 9:30/M
49 Stephen Orton Chapel Hill NC 139 47 6/25 M 40-49 1:28:58.3 9:33/M
50 Drew Hackelman 71 22 9/15 M 20-29 1:29:09.3 9:34/M
51 Stephen Frye Chapel Hill NC 59 49 7/25 M 40-49 1:29:33.7 9:37/M
52 Christopher Blue Chapel Hill NC 15 42 8/25 M 40-49 1:29:49.8 9:38/M
53 Donald Rhoads Durham NC 162 37 16/31 M 30-39 1:30:00.4 9:39/M
54 Jennifer Goldstein Carrboro NC 67 38 4/17 F 30-39 1:30:15.6 9:41/M
55 Matthew Kutch Carrboro NC 104 30 17/31 M 30-39 1:30:22.2 9:42/M
56 Jean Davidson Carrboro NC 38 27 5/18 F 20-29 1:31:07.9 9:47/M
57 Michael Phillips Pittsboro NC 147 58 3/18 M 50-59 1:31:08.4 9:47/M
58 Kristine Warner Durham NC 196 27 6/18 F 20-29 1:31:36.6 9:50/M
59 Steve Peters Durham NC 146 46 9/25 M 40-49 1:32:29.0 9:55/M
60 Vernon Mulanix Pittsboro NC 133 46 10/25 M 40-49 1:32:42.2 9:57/M
61 Sam Wilson Greensboro NC 207 54 4/18 M 50-59 1:32:54.2 9:58/M
62 Shannon Dillmore Raleigh NC 44 34 18/31 M 30-39 1:33:11.1 10:00/M
63 Rob Schell Kalamazoo MI 167 54 5/18 M 50-59 1:33:14.0 10:00/M
64 Mike Kelly Durham NC 94 33 19/31 M 30-39 1:33:21.7 10:01/M
65 Sara Wolf Chapel Hill NC 208 41 3 Mast 1:33:24.1 10:01/M
66 Laura Heyneman Chapel Hill NC 80 46 1/33 F 40-49 1:33:24.8 10:01/M
67 David Austin Cary NC 6 45 11/25 M 40-49 1:33:52.5 10:04/M
68 Max Smolens Carrboro NC 179 29 10/15 M 20-29 1:34:08.9 10:06/M
69 Howard Foy 213 47 12/25 M 40-49 1:34:16.1 10:07/M
70 Christianna Williams Chapel Hill NC 203 46 2/33 F 40-49 1:34:18.1 10:07/M
71 David Galloway Chapel Hill NC 63 26 11/15 M 20-29 1:34:24.9 10:08/M
72 Steve Roberts Mebane NC 165 29 12/15 M 20-29 1:34:30.9 10:08/M
73 Aline Lloyd Chapel Hill NC 111 39 5/17 F 30-39 1:34:48.4 10:10/M
74 Eric Adams Pittsboro NC 270 37 20/31 M 30-39 1:34:55.1 10:11/M
75 Tom Latham Clayton NC 107 50 6/18 M 50-59 1:35:04.6 10:12/M
76 Mike Armstrong Chapel Hill NC 5 50 7/18 M 50-59 1:35:16.4 10:13/M
77 Ray Pickles Carrboro NC 148 45 13/25 M 40-49 1:35:19.7 10:14/M
78 Shawn McKnight Cary NC 123 35 21/31 M 30-39 1:35:44.6 10:16/M
79 Amy Singer Hillsborough NC 176 33 6/17 F 30-39 1:35:50.2 10:17/M
80 Kim Reiter Williamsburg VA 159 35 7/17 F 30-39 1:35:57.3 10:18/M
81 Darv Johnson Carrboro NC 88 39 22/31 M 30-39 1:36:00.0 10:18/M
82 Brittany Collins Durham NC 36 24 7/18 F 20-29 1:36:34.9 10:22/M
83 Elizabeth Marcom Raleigh NC 118 23 8/18 F 20-29 1:36:39.0 10:22/M
84 Jeremiah Carey Raleigh NC 29 34 23/31 M 30-39 1:36:40.6 10:22/M
85 Paul Titley Keswick Cumbria Uk 188 57 8/18 M 50-59 1:37:30.0 10:28/M
86 Sarah Bortvedt Chapel Hill NC 16 24 9/18 F 20-29 1:37:33.1 10:28/M
87 Naomi Baron Chapel Hill NC 8 55 1/7 F 50-59 1:37:37.6 10:28/M
88 Jacob Lambert Raleigh NC 106 26 13/15 M 20-29 1:37:39.4 10:29/M
89 Randy Kauftheil Chapel Hill NC 90 51 9/18 M 50-59 1:39:34.0 10:41/M
90 Elizabeth Werner Raleigh NC 199 36 8/17 F 30-39 1:39:55.7 10:43/M
91 Buddy Kelly Chapel Hill NC 93 48 14/25 M 40-49 1:40:00.3 10:44/M
92 Crystal Moore Raleigh NC 130 43 3/33 F 40-49 1:40:47.3 10:49/M
93 Danny Jessup Raleigh NC 87 47 15/25 M 40-49 1:40:48.9 10:49/M
94 Irene Slydel Chapel Hill NC 177 54 2/7 F 50-59 1:40:53.4 10:49/M
95 Tracy Wesley Chapel Hill NC 200 34 9/17 F 30-39 1:40:59.7 10:50/M
96 Anne Cherry Durham NC 31 27 10/18 F 20-29 1:41:22.8 10:53/M
97 Katherine Stanley Chapel Hill NC 182 42 4/33 F 40-49 1:41:26.1 10:53/M
98 Jeffery Allen Hillsborough NC 3 43 16/25 M 40-49 1:42:05.4 10:57/M
99 Robert Keller Wake Forest NC 92 50 10/18 M 50-59 1:42:31.1 11:00/M
100 Ryan Stults Durham NC 185 35 24/31 M 30-39 1:42:57.9 11:03/M
Place Name City Bib No Age Age Group Time Pace
101 Susan Pedersen Chapel Hill NC 145 42 5/33 F 40-49 1:42:58.1 11:03/M
102 Reyco Henning Chapel Hill NC 77 34 25/31 M 30-39 1:43:00.6 11:03/M
103 Frank Harper Wake Forest NC 75 40 17/25 M 40-49 1:43:00.8 11:03/M
104 Martha Clark Chapel Hill NC 33 24 11/18 F 20-29 1:43:10.7 11:04/M
105 Emmet Furlong Durham NC 62 40 18/25 M 40-49 1:43:26.0 11:06/M
106 Courtney Van Houtven Chapel Hill NC 193 42 6/33 F 40-49 1:43:46.1 11:08/M
107 Malin Barton Clayton NC 9 41 7/33 F 40-49 1:43:50.3 11:08/M
108 Randy Smith Chapel Hill NC 178 42 8/33 F 40-49 1:44:22.9 11:12/M
109 Ashley Wilson Chapel Hill NC 206 46 9/33 F 40-49 1:44:26.8 11:12/M
110 Liz Gualtieri-Reed Chapel Hill NC 69 41 10/33 F 40-49 1:44:27.2 11:12/M
111 Kelley O'Brien Carrboro NC 136 33 10/17 F 30-39 1:45:18.1 11:18/M
112 Nelson Boyette Durham NC 18 51 11/18 M 50-59 1:45:27.0 11:19/M
113 Megan Randall Chapel Hill NC 157 31 11/17 F 30-39 1:45:27.4 11:19/M
114 Mark Kurt Carrboro NC 103 32 26/31 M 30-39 1:45:50.6 11:21/M
115 Anne Jacobs Kenyon Efland NC 85 38 12/17 F 30-39 1:45:50.8 11:21/M
116 Hannah Hannan Chapel Hill NC 74 44 11/33 F 40-49 1:46:18.1 11:24/M
117 Terry Kern Chapel Hill NC 97 42 12/33 F 40-49 1:46:20.9 11:25/M
118 Richard Kohrman Mebane NC 101 62 1/5 M 60-99 1:47:24.7 11:31/M
119 Julie Novak 135 36 13/17 F 30-39 1:48:00.4 11:35/M
120 Andy Lee Chapel Hill NC 108 52 12/18 M 50-59 1:48:09.7 11:36/M
121 Richard Tebeau Wake Forest NC 186 49 19/25 M 40-49 1:48:12.1 11:37/M
122 Susan Frye Chapel Hill NC 60 49 13/33 F 40-49 1:48:33.0 11:39/M
123 Gary Pohl Hurdle Mills NC 150 61 2/5 M 60-99 1:48:33.6 11:39/M
124 Wendy Pabich Durham NC 141 39 14/17 F 30-39 1:48:34.2 11:39/M
125 Michael Gilchrist Durham NC 65 33 27/31 M 30-39 1:48:36.4 11:39/M
126 Jim McFalls Sanford NC 122 47 20/25 M 40-49 1:48:37.3 11:39/M
127 Mary Malicki Durham NC 117 49 14/33 F 40-49 1:48:38.2 11:39/M
128 David Morelli Chapel Hill NC 131 52 13/18 M 50-59 1:48:38.9 11:39/M
129 Julie Keane Chapel Hill NC 91 40 15/33 F 40-49 1:48:39.7 11:39/M
130 Michael Dennis Charlotte NC 42 31 28/31 M 30-39 1:48:41.5 11:40/M
131 Travis Funderburk Raleigh NC 61 40 21/25 M 40-49 1:49:56.2 11:48/M
132 Julie McCormick Durham NC 272 30 15/17 F 30-39 1:50:00.3 11:48/M
133 Dale Simpson Southern Pines NC 175 61 3/5 M 60-99 1:50:03.8 11:48/M
134 Sarah Ralph Cary NC 156 34 16/17 F 30-39 1:50:04.6 11:49/M
135 Jen Armstrong Chapel Hill NC 4 48 16/33 F 40-49 1:50:14.6 11:50/M
136 Frank Empie Raleigh NC 47 65 4/5 M 60-99 1:50:20.3 11:50/M
137 Sergio Posada Chapel Hill NC 153 51 14/18 M 50-59 1:50:43.4 11:53/M
138 Dawn Erikson Chapel Hill NC 271 45 17/33 F 40-49 1:51:11.8 11:56/M
139 Kevan Miller Chapel Hill NC 126 50 15/18 M 50-59 1:51:28.7 11:58/M
140 Kenan Dudley Chepl Hill NC 46 15 1/1 M 0-19 1:51:40.2 11:59/M
141 Angie Caporiccio Raleigh NC 28 40 18/33 F 40-49 1:51:56.1 12:01/M
142 Matthew Anscher Chapel Hill NC 260 27 14/15 M 20-29 1:51:59.6 12:01/M
143 Chip Allen Chapel Hill NC 2 57 16/18 M 50-59 1:52:06.2 12:02/M
144 Jennifer Schultz Durham NC 169 23 12/18 F 20-29 1:52:20.6 12:03/M
145 Kelly McCall Chapel Hill NC 120 35 17/17 F 30-39 1:52:21.0 12:03/M
146 Ivy Settlemires Chapel Hill NC 172 24 13/18 F 20-29 1:52:45.1 12:06/M
147 Mike Mineer Bear Creek NC 128 42 22/25 M 40-49 1:52:45.5 12:06/M
148 Cindy Camille Durham NC 27 56 3/7 F 50-59 1:53:32.5 12:11/M
149 Lisa Whitaker Cary NC 202 41 19/33 F 40-49 1:53:37.0 12:11/M
150 Jared Resnick Chapel Hill NC 160 42 23/25 M 40-49 1:54:00.0 12:14/M
151 Michael Resnick 161 67 5/5 M 60-99 1:54:40.4 12:18/M
152 Suzanna Hamilton Pittsboro NC 73 42 20/33 F 40-49 1:55:06.8 12:21/M
153 John Webb Durham NC 197 53 17/18 M 50-59 1:55:35.7 12:24/M
154 Michele Freiburghouse Chapel Hill NC 58 44 21/33 F 40-49 1:55:39.5 12:25/M
155 Molly Eness Cary NC 48 47 22/33 F 40-49 1:55:48.0 12:25/M
156 Allan Brunner Cary NC 20 47 24/25 M 40-49 1:55:51.3 12:26/M
157 Blaine Barbee Hillsborough NC 7 27 14/18 F 20-29 1:56:18.1 12:29/M
158 Anne Stephens Chapel Hill NC 183 40 23/33 F 40-49 1:56:20.8 12:29/M
159 Denise Carpenter Chapel Hill NC 30 42 24/33 F 40-49 1:56:40.3 12:31/M
160 Frances Williams Raleigh NC 205 27 15/18 F 20-29 1:56:42.9 12:31/M
161 Wendi Love Chapel Hill NC 114 29 16/18 F 20-29 1:57:03.0 12:34/M
162 Michael Flores Raleigh NC 56 37 29/31 M 30-39 1:57:48.3 12:38/M
163 Eric Dennis Fayetteville NC 41 34 30/31 M 30-39 1:58:07.3 12:40/M
164 Sheila Burgard Chapel Hill NC 23 47 25/33 F 40-49 1:58:22.4 12:42/M
165 Char Kennedy Chapel Hill NC 95 51 4/7 F 50-59 2:01:10.4 13:00/M
166 Andrea Loper Raleigh NC 112 54 5/7 F 50-59 2:03:59.6 13:18/M
167 Lupe Koehler Raleigh NC 100 43 26/33 F 40-49 2:04:00.3 13:18/M
168 Walter Moyer Graham NC 132 50 18/18 M 50-59 2:04:00.8 13:18/M
169 Brian O'Shea Greensboro NC 140 28 15/15 M 20-29 2:04:02.1 13:18/M
170 Unknown 121 121 40 27/33 F 40-49 2:05:20.5 13:27/M
171 Jenny Hill Chapel Hill NC 81 41 28/33 F 40-49 2:06:23.6 13:34/M
172 Robin Buhrke Durham NC 22 54 6/7 F 50-59 2:06:45.4 13:36/M
173 Sarah Heinemeier Durham NC 76 40 29/33 F 40-49 2:06:50.7 13:37/M
174 Joyce Mineer Bear Creek NC 127 44 30/33 F 40-49 2:09:20.5 13:53/M
175 Carol Hermann N. Wilkesboro NC 78 53 7/7 F 50-59 2:09:22.2 13:53/M
176 Karri Olefirowicz Chapel Hill NC 138 48 31/33 F 40-49 2:09:23.0 13:53/M
177 Ed Olefirowicz Chapel Hill NC 137 48 25/25 M 40-49 2:09:23.7 13:53/M
178 Peggy Buttafuso Raleigh NC 25 41 32/33 F 40-49 2:09:26.1 13:53/M
179 Annamarie Mohsen Raleigh NC 129 28 17/18 F 20-29 2:12:50.4 14:15/M
180 Tracy Spears Cary NC 180 26 18/18 F 20-29 2:13:31.9 14:20/M
181 Harold Haygood Raleigh NC 273 37 31/31 M 30-39 2:23:32.9 15:24/M
182 Jill Dawson Chapel Hill NC 40 49 33/33 F 40-49 2:52:31.3 18:31/M