Men: 0-19 20-29 30-39 40-49 50-59
60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99
Place Name City Bib No Age Overall Time Pace
1 Gwinter Mabe Chapel Hill NC 369 48 1 33:16.4 7:39/M
2 Hollis Oberlies Greensboro NC 387 39 2 35:46.9 8:13/M
3 Julee Waldrop Chapel Hill NC 422 51 3 38:25.5 8:50/M
Top
Place Name City Bib No Age Overall Time Pace
1 Karen Coffee Chapel Hill NC 321 46 4 38:29.2 8:51/M
2 Mimi O'Grady Carrboro NC 389 44 5 38:57.0 8:57/M
3 Terri Bennett Chapel Hill NC 309 48 6 39:15.3 9:01/M
Top
Place Name City Bib No Age Overall Time Pace
1 Eliza Kohrman Mebane NC 363 16 9 41:11.2 9:28/M
2 Katie Cubrilovic Chapel Hill NC 331 12 12 42:19.3 9:44/M
3 Marija Crook Carrboro NC 328 11 17 43:31.2 10:00/M
4 Lilly Crook Carrboro NC 327 9 18 43:32.7 10:00/M
5 Milly Ames Chapel Hill NC 302 12 30 47:14.3 10:51/M
6 Lyn Nelson Hillsborough NC 385 13 49 55:15.7 12:42/M
Top
Place Name City Bib No Age Overall Time Pace
1 Laura Wurts Carrboro NC 433 27 11 41:52.3 9:37/M
2 Katie Jamison Carrboro NC 358 27 20 44:11.6 10:09/M
3 Lindsey Buckingham Carrboro NC 314 26 23 45:10.5 10:23/M
4 Megan Kratz Carrboro NC 365 26 24 45:14.2 10:24/M
5 Sarah Rea 481 27 26 45:58.7 10:34/M
6 Karina Corey Chapel Hill NC 325 29 29 46:46.3 10:45/M
7 Rana Parvizian Potomac MD 392 29 36 49:42.5 11:26/M
8 Kristy Newitt Durham NC 386 26 37 50:18.6 11:34/M
9 Anna Von Allmen Carrboro NC 421 24 39 50:26.4 11:36/M
10 Corey Cusack Chapel Hill NC 332 24 44 53:24.5 12:17/M
11 Heidi Soeters Chapel Hill NC 405 25 54 55:50.1 12:50/M
12 Kathleen Miller Chapel Hill NC 375 24 71 1:16:31.0 17:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sarah Roberts Mebane NC 398 30 7 39:57.3 9:11/M
2 Andrea Honeycutt Chapel Hill NC 354 36 25 45:48.2 10:32/M
3 Sara Sousa Durham NC 407 38 32 47:20.6 10:53/M
4 Amanda Miller Chapel Hill NC 373 32 35 49:30.7 11:23/M
5 Alexia Kelley Durham NC 360 33 43 53:24.3 12:17/M
6 Annie-Laurie McRee Chapel Hill NC 372 39 55 55:56.1 12:51/M
7 Eugena Coleman Durham NC 322 32 56 56:45.3 13:03/M
8 Lisa Taylor Efland NC 414 35 60 59:03.1 13:34/M
9 Anjanette Porter Sanford NC 395 35 69 1:03:49.8 14:40/M
10 Karie Byerly Chapel Hill NC 318 30 70 1:12:28.9 16:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 Christine Osborne Chapel Hill NC 391 44 8 40:19.6 9:16/M
2 Meredith Bolon Chapel Hill NC 311 45 10 41:21.3 9:30/M
3 Susan Helm-Murtagh Chapel Hill NC 352 45 13 42:23.0 9:45/M
4 Christine Cotton Chapel Hill NC 326 44 14 42:30.3 9:46/M
5 Maria Cross Chapel Hill NC 330 40 15 43:12.7 9:56/M
6 Kelly Monroe-Porco Chapel Hill NC 377 46 16 43:14.5 9:56/M
7 Cindy Miller Chapel Hill NC 374 42 21 44:43.9 10:17/M
8 Rebecca Kohler Carrboro NC 362 44 31 47:15.4 10:52/M
9 Patti McKnight Chapel Hill NC 371 46 33 47:21.6 10:53/M
10 Lisa Turner Chapel Hill NC 417 43 34 47:56.7 11:01/M
11 Jenny Kopczynski Chapel Hill NC 364 48 38 50:25.7 11:35/M
12 Lynn Worley-Davis Raleigh NC 432 47 40 52:59.4 12:11/M
13 Suzanne Griffin Raleigh NC 348 46 41 52:59.7 12:11/M
14 Evey Wooten Durham NC 431 40 42 53:00.9 12:11/M
15 Elizabeth Austin Cary NC 307 44 45 53:25.3 12:17/M
16 Heidi Bukoski 315 47 46 54:02.7 12:25/M
17 Susan Lawrence Chapel Hill NC 367 48 50 55:21.9 12:43/M
18 Meredith Morovati Carrboro NC 379 40 53 55:47.9 12:49/M
19 Meg Weems Apex NC 425 43 58 57:34.1 13:14/M
20 Susan Glowacz Durham NC 346 44 61 59:28.8 13:40/M
21 Rena Dadolf Chapel Hill NC 334 45 62 59:30.5 13:41/M
22 Sara Summers Chapel Hill NC 412 44 65 1:01:34.8 14:09/M
23 Breda Munoz Durham NC 384 43 66 1:01:40.3 14:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 Julie Jacobson Vann Chapel Hill NC 357 53 19 44:09.9 10:09/M
2 Susan Walters Chapel Hill NC 423 52 22 44:46.2 10:17/M
3 Lisa Soeters Chapel Hill NC 406 54 27 46:13.8 10:37/M
4 Judy Osborn Charlotte NC 390 57 28 46:38.4 10:43/M
5 Linda Charles Durham NC 319 58 47 54:23.8 12:30/M
6 Nana Morelli Chapel Hill NC 378 51 48 54:24.0 12:30/M
7 Connie Winstead Durham NC 430 58 51 55:41.2 12:48/M
8 Robin Moser Chapel Hill NC 382 55 52 55:42.5 12:48/M
9 Lynne Ransdell Raleigh NC 397 58 57 57:33.8 13:14/M
10 Theresa Tesh 484 59 63 1:00:21.8 13:52/M
11 Ann Petro Raleigh NC 394 57 64 1:00:37.4 13:56/M
12 Lori Valentine Pittsboro NC 418 52 67 1:03:44.2 14:39/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jo Fisher Apex NC 342 60 59 57:34.4 13:14/M
2 Gretchen Edwards Raleigh NC 338 60 68 1:03:49.5 14:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 Nick Krouse 478 23 1 27:49.4 6:24/M
2 Ian Edwards 480 27 2 29:34.2 6:48/M
3 Derek Kaat Kernersville NC 475 45 3 29:38.1 6:49/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jesus Serafin 402 45 8 33:53.5 7:47/M
2 Owen Astrachan Chapel Hill NC 305 54 10 34:56.1 8:02/M
3 Tom Hoerger Chapel Hill NC 353 51 12 35:30.0 8:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jason Dadolf Chapel Hill NC 333 9 32 43:11.6 9:56/M
2 Cole Honeycutt Chapel Hill NC 355 11 34 45:43.4 10:31/M
3 Dominic Van Houtven Chapel Hill NC 419 13 39 46:22.6 10:40/M
4 Christopher Austin Cary NC 306 18 49 53:25.8 12:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ryan Bialas Chapel Hill NC 310 26 4 31:57.0 7:21/M
2 Daniel Bonder Chapel Hill NC 312 23 5 33:05.3 7:36/M
3 Brett Albers 477 24 6 33:32.1 7:43/M
4 Bart Sten 410 25 9 34:13.1 7:52/M
5 Seth Moser-Katz Chapel Hill NC 383 25 15 35:42.2 8:12/M
6 Garrett Morris Cary NC 381 27 17 36:21.6 8:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 Josh Starmer Carrboro NC 409 35 7 33:40.6 7:44/M
2 James Leo 470 34 11 35:29.7 8:09/M
3 Trevor Thompson Pittsboro NC 416 34 19 37:17.3 8:34/M
4 Robert Jones Apex NC 359 31 24 38:59.0 8:58/M
5 Jeff Diamond Carrboro NC 335 37 27 40:36.3 9:20/M
6 Chad Flickinger Carrboro NC 473 30 28 41:21.0 9:30/M
7 Evan Adler Carrboro NC 472 31 29 41:21.6 9:30/M
8 Travis Honeycutt Chapel Hill NC 356 38 35 45:44.6 10:31/M
9 Justin Wiley Carrboro NC 428 31 37 46:10.2 10:37/M
10 Andrew Corcoran Cary NC 324 39 40 46:42.2 10:44/M
11 Kevin Miller Chapel Hill NC 376 35 43 47:56.1 11:01/M
12 Shane Anderson Burbank CA 303 38 45 49:42.7 11:26/M
13 Adam Byerly Chapel Hill NC 317 30 52 1:12:29.2 16:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 Michael Dougherty Greensboro NC 337 49 13 35:30.7 8:10/M
2 Dan Thornton Carrboro NC 471 45 16 36:07.7 8:18/M
3 Michael Cobb Hillsborough NC 320 41 21 38:21.0 8:49/M
4 Christopher Klipstein Chapel Hill NC 361 43 22 38:24.4 8:50/M
5 Jason Whitley Charlotte NC 426 40 25 39:20.7 9:03/M
6 Wilson Farrell Cary NC 340 40 26 40:32.3 9:19/M
7 Jim Vitt Carrboro NC 474 42 30 41:22.5 9:31/M
8 Ralph Hardy Chapel Hill NC 350 49 31 43:10.0 9:55/M
9 Kevin Callaghan 479 43 33 43:19.2 9:57/M
10 Bill Finigan Pittsboro NC 341 41 38 46:21.7 10:39/M
11 Jim Quinn Southport NC 396 44 41 46:42.7 10:44/M
12 Gavin Foltz Apex NC 343 45 44 49:32.1 11:23/M
13 Rob Crook Carrboro NC 329 46 46 50:19.1 11:34/M
14 Chris Stoneman Chapel Hill NC 411 47 48 52:24.2 12:03/M
15 Allen Sellars Chapel Hill NC 401 40 50 53:55.8 12:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Steve Sims Southern Pines NC 403 52 14 35:33.8 8:10/M
2 Garth Boyd Topsail Beach NC 313 52 18 36:59.5 8:30/M
3 Tom Giduz Chapel Hill NC 345 52 20 37:51.2 8:42/M
4 Steven Allman Durham NC 301 50 23 38:31.3 8:51/M
5 Ian Grimm Chapel Hill NC 349 53 36 46:07.1 10:36/M
6 Bruce Nelson Hillsborough NC 482 59 47 50:31.4 11:37/M
7 Bill Soeters Chapel Hill NC 404 54 51 55:50.3 12:50/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jerry Surh Carrboro NC 413 71 42 46:47.4 10:45/M
*Overall place within gender.