Philosopher's Way Trail Race 7 Kilometer

Overall Finish List

May 08, 2010


Results By Gwillowert Race Management Systems
    Place    Name                    City               Bib No Age       Age Group         Time      Pace              
       1    Nick Krouse                                   478   23       1 Open          27:49.4    6:24/M             
       2    Ian Edwards                                   480   27       2 Open          29:34.2    6:48/M             
       3    Derek Kaat              Kernersville  NC      475   45       3 Open          29:38.1    6:49/M             
       4    Ryan Bialas             Chapel Hill  NC       310   26   1/6    M 20-29      31:57.0    7:21/M             
       5    Daniel Bonder           Chapel Hill  NC       312   23   2/6    M 20-29      33:05.3    7:36/M             
       6    Gwinter Mabe            Chapel Hill  NC       369   48       1 Open          33:16.4    7:39/M             
       7    Brett Albers                                  477   24   3/6    M 20-29      33:32.1    7:43/M             
       8    Josh Starmer            Carrboro  NC          409   35   1/13   M 30-39      33:40.6    7:44/M             
       9    Jesus Serafin                                 402   45       1 Mast          33:53.5    7:47/M             
      10    Bart Sten                                     410   25   4/6    M 20-29      34:13.1    7:52/M             
      11    Owen Astrachan          Chapel Hill  NC       305   54       2 Mast          34:56.1    8:02/M             
      12    James Leo                                     470   34   2/13   M 30-39      35:29.7    8:09/M             
      13    Tom Hoerger             Chapel Hill  NC       353   51       3 Mast          35:30.0    8:10/M             
      14    Michael Dougherty       Greensboro  NC        337   49   1/15   M 40-49      35:30.7    8:10/M             
      15    Steve Sims              Southern Pines  NC    403   52   1/7    M 50-59      35:33.8    8:10/M             
      16    Seth Moser-Katz         Chapel Hill  NC       383   25   5/6    M 20-29      35:42.2    8:12/M             
      17    Hollis Oberlies         Greensboro  NC        387   39       2 Open          35:46.9    8:13/M             
      18    Dan Thornton            Carrboro  NC          471   45   2/15   M 40-49      36:07.7    8:18/M             
      19    Garrett Morris          Cary  NC              381   27   6/6    M 20-29      36:21.6    8:21/M             
      20    Garth Boyd              Topsail Beach  NC     313   52   2/7    M 50-59      36:59.5    8:30/M             
      21    Trevor Thompson         Pittsboro  NC         416   34   3/13   M 30-39      37:17.3    8:34/M             
      22    Tom Giduz               Chapel Hill  NC       345   52   3/7    M 50-59      37:51.2    8:42/M             
      23    Michael Cobb            Hillsborough  NC      320   41   3/15   M 40-49      38:21.0    8:49/M             
      24    Christopher Klipstein   Chapel Hill  NC       361   43   4/15   M 40-49      38:24.4    8:50/M             
      25    Julee Waldrop           Chapel Hill  NC       422   51       3 Open          38:25.5    8:50/M             
      26    Karen Coffee            Chapel Hill  NC       321   46       1 Mast          38:29.2    8:51/M             
      27    Steven Allman           Durham  NC            301   50   4/7    M 50-59      38:31.3    8:51/M             
      28    Mimi O'Grady            Carrboro  NC          389   44       2 Mast          38:57.0    8:57/M             
      29    Robert Jones            Apex  NC              359   31   4/13   M 30-39      38:59.0    8:58/M             
      30    Terri Bennett           Chapel Hill  NC       309   48       3 Mast          39:15.3    9:01/M             
      31    Jason Whitley           Charlotte  NC         426   40   5/15   M 40-49      39:20.7    9:03/M             
      32    Sarah Roberts           Mebane  NC            398   30   1/10   F 30-39      39:57.3    9:11/M             
      33    Christine Osborne       Chapel Hill  NC       391   44   1/23   F 40-49      40:19.6    9:16/M             
      34    Wilson Farrell          Cary  NC              340   40   6/15   M 40-49      40:32.3    9:19/M             
      35    Jeff Diamond            Carrboro  NC          335   37   5/13   M 30-39      40:36.3    9:20/M             
      36    Eliza Kohrman           Mebane  NC            363   16   1/6    F  0-19      41:11.2    9:28/M             
      37    Chad Flickinger         Carrboro  NC          473   30   6/13   M 30-39      41:21.0    9:30/M             
      38    Meredith Bolon          Chapel Hill  NC       311   45   2/23   F 40-49      41:21.3    9:30/M             
      39    Evan Adler              Carrboro  NC          472   31   7/13   M 30-39      41:21.6    9:30/M             
      40    Jim Vitt                Carrboro  NC          474   42   7/15   M 40-49      41:22.5    9:31/M             
      41    Laura Wurts             Carrboro  NC          433   27   1/12   F 20-29      41:52.3    9:37/M             
      42    Katie Cubrilovic        Chapel Hill  NC       331   12   2/6    F  0-19      42:19.3    9:44/M             
      43    Susan Helm-Murtagh      Chapel Hill  NC       352   45   3/23   F 40-49      42:23.0    9:45/M             
      44    Christine Cotton        Chapel Hill  NC       326   44   4/23   F 40-49      42:30.3    9:46/M             
      45    Ralph Hardy             Chapel Hill  NC       350   49   8/15   M 40-49      43:10.0    9:55/M             
      46    Jason Dadolf            Chapel Hill  NC       333    9   1/4    M  0-19      43:11.6    9:56/M             
      47    Maria Cross             Chapel Hill  NC       330   40   5/23   F 40-49      43:12.7    9:56/M             
      48    Kelly Monroe-Porco      Chapel Hill  NC       377   46   6/23   F 40-49      43:14.5    9:56/M             
      49    Kevin Callaghan                               479   43   9/15   M 40-49      43:19.2    9:57/M             
      50    Marija Crook            Carrboro  NC          328   11   3/6    F  0-19      43:31.2   10:00/M             
      51    Lilly Crook             Carrboro  NC          327    9   4/6    F  0-19      43:32.7   10:00/M             
      52    Julie Jacobson Vann     Chapel Hill  NC       357   53   1/12   F 50-59      44:09.9   10:09/M             
      53    Katie Jamison           Carrboro  NC          358   27   2/12   F 20-29      44:11.6   10:09/M             
      54    Cindy Miller            Chapel Hill  NC       374   42   7/23   F 40-49      44:43.9   10:17/M             
      55    Susan Walters           Chapel Hill  NC       423   52   2/12   F 50-59      44:46.2   10:17/M             
      56    Lindsey Buckingham      Carrboro  NC          314   26   3/12   F 20-29      45:10.5   10:23/M             
      57    Megan Kratz             Carrboro  NC          365   26   4/12   F 20-29      45:14.2   10:24/M             
      58    Cole Honeycutt          Chapel Hill  NC       355   11   2/4    M  0-19      45:43.4   10:31/M             
      59    Travis Honeycutt        Chapel Hill  NC       356   38   8/13   M 30-39      45:44.6   10:31/M             
      60    Andrea Honeycutt        Chapel Hill  NC       354   36   2/10   F 30-39      45:48.2   10:32/M             
      61    Sarah Rea                                     481   27   5/12   F 20-29      45:58.7   10:34/M             
      62    Ian Grimm               Chapel Hill  NC       349   53   5/7    M 50-59      46:07.1   10:36/M             
      63    Justin Wiley            Carrboro  NC          428   31   9/13   M 30-39      46:10.2   10:37/M             
      64    Lisa Soeters            Chapel Hill  NC       406   54   3/12   F 50-59      46:13.8   10:37/M             
      65    Bill Finigan            Pittsboro  NC         341   41  10/15   M 40-49      46:21.7   10:39/M             
      66    Dominic Van Houtven     Chapel Hill  NC       419   13   3/4    M  0-19      46:22.6   10:40/M             
      67    Judy Osborn             Charlotte  NC         390   57   4/12   F 50-59      46:38.4   10:43/M             
      68    Andrew Corcoran         Cary  NC              324   39  10/13   M 30-39      46:42.2   10:44/M             
      69    Jim Quinn               Southport  NC         396   44  11/15   M 40-49      46:42.7   10:44/M             
      70    Karina Corey            Chapel Hill  NC       325   29   6/12   F 20-29      46:46.3   10:45/M             
      71    Jerry Surh              Carrboro  NC          413   71   1/1    M 60-99      46:47.4   10:45/M             
      72    Milly Ames              Chapel Hill  NC       302   12   5/6    F  0-19      47:14.3   10:51/M             
      73    Rebecca Kohler          Carrboro  NC          362   44   8/23   F 40-49      47:15.4   10:52/M             
      74    Sara Sousa              Durham  NC            407   38   3/10   F 30-39      47:20.6   10:53/M             
      75    Patti McKnight          Chapel Hill  NC       371   46   9/23   F 40-49      47:21.6   10:53/M             
      76    Kevin Miller            Chapel Hill  NC       376   35  11/13   M 30-39      47:56.1   11:01/M             
      77    Lisa Turner             Chapel Hill  NC       417   43  10/23   F 40-49      47:56.7   11:01/M             
      78    Amanda Miller           Chapel Hill  NC       373   32   4/10   F 30-39      49:30.7   11:23/M             
      79    Gavin Foltz             Apex  NC              343   45  12/15   M 40-49      49:32.1   11:23/M             
      80    Rana Parvizian          Potomac  MD           392   29   7/12   F 20-29      49:42.5   11:26/M             
      81    Shane Anderson          Burbank  CA           303   38  12/13   M 30-39      49:42.7   11:26/M             
      82    Kristy Newitt           Durham  NC            386   26   8/12   F 20-29      50:18.6   11:34/M             
      83    Rob Crook               Carrboro  NC          329   46  13/15   M 40-49      50:19.1   11:34/M             
      84    Jenny Kopczynski        Chapel Hill  NC       364   48  11/23   F 40-49      50:25.7   11:35/M             
      85    Anna Von Allmen         Carrboro  NC          421   24   9/12   F 20-29      50:26.4   11:36/M             
      86    Bruce Nelson            Hillsborough  NC      482   59   6/7    M 50-59      50:31.4   11:37/M             
      87    Chris Stoneman          Chapel Hill  NC       411   47  14/15   M 40-49      52:24.2   12:03/M             
      88    Lynn Worley-Davis       Raleigh  NC           432   47  12/23   F 40-49      52:59.4   12:11/M             
      89    Suzanne Griffin         Raleigh  NC           348   46  13/23   F 40-49      52:59.7   12:11/M             
      90    Evey Wooten             Durham  NC            431   40  14/23   F 40-49      53:00.9   12:11/M             
      91    Alexia Kelley           Durham  NC            360   33   5/10   F 30-39      53:24.3   12:17/M             
      92    Corey Cusack            Chapel Hill  NC       332   24  10/12   F 20-29      53:24.5   12:17/M             
      93    Elizabeth Austin        Cary  NC              307   44  15/23   F 40-49      53:25.3   12:17/M             
      94    Christopher Austin      Cary  NC              306   18   4/4    M  0-19      53:25.8   12:17/M             
      95    Allen Sellars           Chapel Hill  NC       401   40  15/15   M 40-49      53:55.8   12:24/M             
      96    Heidi Bukoski                                 315   47  16/23   F 40-49      54:02.7   12:25/M             
      97    Linda Charles           Durham  NC            319   58   5/12   F 50-59      54:23.8   12:30/M             
      98    Nana Morelli            Chapel Hill  NC       378   51   6/12   F 50-59      54:24.0   12:30/M             
      99    Lyn Nelson              Hillsborough  NC      385   13   6/6    F  0-19      55:15.7   12:42/M             
     100    Susan Lawrence          Chapel Hill  NC       367   48  17/23   F 40-49      55:21.9   12:43/M             

    Place    Name                    City               Bib No Age       Age Group         Time      Pace              
     101    Connie Winstead         Durham  NC            430   58   7/12   F 50-59      55:41.2   12:48/M             
     102    Robin Moser             Chapel Hill  NC       382   55   8/12   F 50-59      55:42.5   12:48/M             
     103    Meredith Morovati       Carrboro  NC          379   40  18/23   F 40-49      55:47.9   12:49/M             
     104    Heidi Soeters           Chapel Hill  NC       405   25  11/12   F 20-29      55:50.1   12:50/M             
     105    Bill Soeters            Chapel Hill  NC       404   54   7/7    M 50-59      55:50.3   12:50/M             
     106    Annie-Laurie McRee      Chapel Hill  NC       372   39   6/10   F 30-39      55:56.1   12:51/M             
     107    Eugena Coleman          Durham  NC            322   32   7/10   F 30-39      56:45.3   13:03/M             
     108    Lynne Ransdell          Raleigh  NC           397   58   9/12   F 50-59      57:33.8   13:14/M             
     109    Meg Weems               Apex  NC              425   43  19/23   F 40-49      57:34.1   13:14/M             
     110    Jo Fisher               Apex  NC              342   60   1/2    F 60-99      57:34.4   13:14/M             
     111    Lisa Taylor             Efland  NC            414   35   8/10   F 30-39      59:03.1   13:34/M             
     112    Susan Glowacz           Durham  NC            346   44  20/23   F 40-49      59:28.8   13:40/M             
     113    Rena Dadolf             Chapel Hill  NC       334   45  21/23   F 40-49      59:30.5   13:41/M             
     114    Theresa Tesh                                  484   59  10/12   F 50-59    1:00:21.8   13:52/M             
     115    Ann Petro               Raleigh  NC           394   57  11/12   F 50-59    1:00:37.4   13:56/M             
     116    Sara Summers            Chapel Hill  NC       412   44  22/23   F 40-49    1:01:34.8   14:09/M             
     117    Breda Munoz             Durham  NC            384   43  23/23   F 40-49    1:01:40.3   14:11/M             
     118    Lori Valentine          Pittsboro  NC         418   52  12/12   F 50-59    1:03:44.2   14:39/M             
     119    Gretchen Edwards        Raleigh  NC           338   60   2/2    F 60-99    1:03:49.5   14:40/M             
     120    Anjanette Porter        Sanford  NC           395   35   9/10   F 30-39    1:03:49.8   14:40/M             
     121    Karie Byerly            Chapel Hill  NC       318   30  10/10   F 30-39    1:12:28.9   16:40/M             
     122    Adam Byerly             Chapel Hill  NC       317   30  13/13   M 30-39    1:12:29.2   16:40/M             
     123    Kathleen Miller         Chapel Hill  NC       375   24  12/12   F 20-29    1:16:31.0   17:35/M